
Leaderboard - October 24th - October 25th Metro Region Tournament
Tournament Info
The Golf Club At Mansion Ridge
Monroe, NY
Oct 24, 2015 1:00 pm
Oct 25, 2015 1:00 pm
Thanks Nick Schremser and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Lafayette College | 405 | 407 | +92 | 812 |
| Leo Massimino | 78 | 80 | +14 | 158 | |
| Matthew Barrett | 79 | 82 | +17 | 161 | |
| Jack Standbridge | 79 | 83 | +18 | 162 | |
| Evan Kenagy | 84 | 80 | +20 | 164 | |
| martinoj@... | 85 | 82 | +23 | 167 | |
| Thomas Kovar | 86 | 95 | +37 | 181 | |
| Ian Gaffney | 101 | 85 | +42 | 186 | |
| Daniel Vincent | 99 | 89 | +44 | 188 | |
| 2 | Sacred Heart University | 396 | 423 | +99 | 819 |
| Joseph Santullo | 77 | 75 | +8 | 152 | |
| Sebastian Tonkovich | 75 | 80 | +11 | 155 | |
| Anthony Berardi | 79 | 90 | +25 | 169 | |
| Matthew Gerham | 86 | 87 | +29 | 173 | |
| Timothy Reinsch | 80 | 99 | +35 | 179 | |
| Steven Gallagher | 91 | 91 | +38 | 182 | |
| obrient63586@... | 85 | 102 | +43 | 187 | |
| Andrew Perino | 101 | 114 | +71 | 215 | |
| 3 | Southern Connecticut State University (A) | 439 | 429 | +148 | 868 |
| Vincent Barone | 80 | 85 | +21 | 165 | |
| Tadas Racevicius | 83 | 94 | +33 | 177 | |
| Joe Catalina | 94 | 84 | +34 | 178 | |
| Kyle Lacson | 90 | 88 | +34 | 178 | |
| John Coniglio | 94 | 86 | +36 | 180 | |
| Rocco Bocchetta | 96 | 86 | +38 | 182 | |
| Tim Fleck | 92 | 101 | +49 | 193 | |
| Chris Kuczo | 98 | 99 | +53 | 197 | |
| 4 | Marist College | 459 | 443 | +182 | 902 |
| Tyler Dencker | 85 | 78 | +19 | 163 | |
| Owen Polzello | 91 | 86 | +33 | 177 | |
| Brendan O'sullivan | 90 | 90 | +36 | 180 | |
| Jason Randall | 98 | 93 | +47 | 191 | |
| Jeff Kortina | 95 | 96 | +47 | 191 | |
| John Cowan | 106 | 101 | +63 | 207 | |
| Brandon Traditi | 117 | 106 | +79 | 223 | |
| Zach Sargent | E | 0 | |||
| 5 | Montclair State University | 457 | 449 | +186 | 906 |
| Cody Ruperto | 83 | 89 | +28 | 172 | |
| Kris Jones | 86 | 90 | +32 | 176 | |
| Alex Pruitt | 96 | 84 | +36 | 180 | |
| Justin Leeds | 99 | 89 | +44 | 188 | |
| John Ratta | 93 | 97 | +46 | 190 | |
| Reggie Castillo jr | 108 | 102 | +66 | 210 | |
| 6 | Central Connecticut State University | 497 | 476 | +253 | 973 |
| David Eichelberg | 91 | 87 | +34 | 178 | |
| Jimmy Godbout | 94 | 91 | +41 | 185 | |
| Phil Miklovich | 90 | 97 | +43 | 187 | |
| Brian Duhaime | 107 | 94 | +57 | 201 | |
| Ryan Daniels | 115 | 107 | +78 | 222 | |
| 7 | Molloy College | 517 | 549 | +346 | 1066 |
| Richard Stewart | 94 | 94 | +44 | 188 | |
| Steven Oleksiw | 101 | 94 | +51 | 195 | |
| James Pryor | 106 | 114 | +76 | 220 | |
| Daniel Gonyon | 104 | 125 | +85 | 229 | |
| Valerio Scarapicchia | 112 | 131 | +99 | 243 | |
| Ted Goshman | 128 | 122 | +106 | 250 |

