
Leaderboard - September 26th - September 27th Atlantic Region Tournament
Tournament Info
Toftrees Golf Resort
State College, PA
Sep 26, 2015 12:00 pm
Sep 27, 2015 9:00 am
Thanks Charles Sheppard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Pennsylvania State University | 410 | 387 | +77 | 797 |
| Carlos Fullerton | 81 | 71 | +8 | 152 | |
| Troy Kuramarohit | 80 | 73 | +9 | 153 | |
| Matt Wood | 84 | 80 | +20 | 164 | |
| Erik Ruce | 79 | 86 | +21 | 165 | |
| Sam Wotus | 86 | 80 | +22 | 166 | |
| Ty Gates | 87 | 83 | +26 | 170 | |
| Alex Hsu | 88 | 86 | +30 | 174 | |
| Vitor Recchia | 95 | 90 | +41 | 185 | |
| 2 | University of Pittsburgh | 403 | 404 | +87 | 807 |
| Max Doran | 80 | 77 | +13 | 157 | |
| Matt Fisch | 81 | 80 | +17 | 161 | |
| Yohsuke Kobayashi | 78 | 84 | +18 | 162 | |
| Mark Bondi | 85 | 82 | +23 | 167 | |
| Jake Liebersohn | 81 | 86 | +23 | 167 | |
| Brett Vuxta | 83 | 85 | +24 | 168 | |
| Jacob Erlich | 90 | 81 | +27 | 171 | |
| Mike Tammaro | 88 | 86 | +30 | 174 | |
| 3 | Robert Morris University (A) | 420 | 405 | +105 | 825 |
| Matthew Vona | 86 | 75 | +17 | 161 | |
| Evan Steeves | 84 | 80 | +20 | 164 | |
| Zack Kirsch | 88 | 77 | +21 | 165 | |
| Andrew Pursel | 83 | 87 | +26 | 170 | |
| Colin Roschella | 82 | 89 | +27 | 171 | |
| Jacob Klawuhn | 85 | 87 | +28 | 172 | |
| Brandon Ledoux | 89 | 86 | +31 | 175 | |
| Charles Cippel | 95 | 95 | +46 | 190 | |
| 4 | University of Akron (A) | 451 | 424 | +155 | 875 |
| Dominic Viduya | 87 | 84 | +27 | 171 | |
| Cole Roessler | 87 | 84 | +27 | 171 | |
| Parker Smith | 89 | 85 | +30 | 174 | |
| Zak Ashley | 94 | 84 | +34 | 178 | |
| Matt Kraml | 96 | 87 | +39 | 183 | |
| John Costello | 94 | 92 | +42 | 186 | |
| Tom Wheeler | 100 | 90 | +46 | 190 | |
| Timothy Hull | 122 | 117 | +95 | 239 | |
| 5 | West Virginia University | 446 | 434 | +160 | 880 |
| Nicholas Furbee | 85 | 78 | +19 | 163 | |
| James Helgreen | 86 | 87 | +29 | 173 | |
| Lucas Prine | 88 | 86 | +30 | 174 | |
| James Belz | 92 | 92 | +40 | 184 | |
| Tim Queck | 100 | 91 | +47 | 191 | |
| Travis Whitten | 95 | 101 | +52 | 196 | |
| Cody Brubaker | 104 | 98 | +58 | 202 | |
| 6 | Robert Morris University (B) | 445 | 437 | +162 | 882 |
| Nicholas Leiper | 78 | 81 | +15 | 159 | |
| Zaen Miller | 91 | 86 | +33 | 177 | |
| Jacob Stanopiewicz | 90 | 91 | +37 | 181 | |
| John Noftz | 93 | 88 | +37 | 181 | |
| Domenic Lacerenza | 93 | 91 | +40 | 184 | |
| Billy Kluth | 94 | 101 | +51 | 195 | |
| Adam Johnson | 116 | 96 | +68 | 212 | |
| Nathanael Moon | 111 | 104 | +71 | 215 | |
| 7 | University of Akron (B) | 464 | 457 | +201 | 921 |
| Dillion Mcpherson | 90 | 83 | +29 | 173 | |
| Josh Seidel | 85 | 89 | +30 | 174 | |
| Jared Roane | 88 | 86 | +30 | 174 | |
| Layne Scheufler | 100 | 100 | +56 | 200 | |
| Paul Lewandowski | 101 | 102 | +59 | 203 | |
| Nathan Horovitz | 108 | 102 | +66 | 210 | |
| Tyler Jones | 113 | 99 | +68 | 212 | |
| Kartik Raghuram | +37 | 109 |

