
Tee Times Round 1
Tournament Info
Bermuda Run Country Club
West Course
Advance, NC
Oct 24, 2015 12:00 pm
Oct 25, 2015 10:00 am
Thanks Nathan Broyles and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: West | Format: Shotgun | Tee Marker: Black | Slope: 137.0 | Rating: 72.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 383 | 391 | 380 | 198 | 331 | 416 | 390 | 141 | 459 | 3089 | 516 | 460 | 225 | 429 | 342 | 562 | 434 | 187 | 381 | 3536 | 6625 | ||||
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 70 | ||||
| HANDICAP | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 12:00 | 1A | ||||
| 2 | 12:00 | 1B | ||||
| 3 | 12:00 | 2 | ||||
| 4 | 12:00 | 3A | ||||
| 5 | 12:00 | 3B | ||||
| 6 | 12:00 | 4 | ||||
| 7 | 12:00 | 5 | ||||
| 8 | 12:00 | 6 | ||||
| 9 | 12:00 | 7A | ||||
| 10 | 12:00 | 7B | ||||
| 11 | 12:00 | 8 | ||||
| 12 | 12:00 | 9 | ||||
| 13 | 12:00 | 10A | ||||
| 14 | 12:00 | 10B |
UNC Charlotte (IND)
|
|||
| 15 | 12:00 | 11 | ||||
| 16 | 12:00 | 12 | ||||
| 17 | 12:00 | 13 | ||||
| 18 | 12:00 | 14A | ||||
| 19 | 12:00 | 14B | ||||
| 20 | 12:00 | 15 | ||||
| 21 | 12:00 | 16A | ||||
| 22 | 12:00 | 16B | ||||
| 23 | 12:00 | 17 | ||||
| 24 | 12:00 | 18 |

