Player Leaderboard

Tournament Info
Boulder Creek Golf Club
Streetsboro, OH
Oct 24, 2015 8:30 am
Oct 25, 2015 8:30 am
Thanks Andrea Salemi and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Garrett Damich West Virginia University 69 77 +2 146
2 Luke Liberatore Kent State University 74 76 +6 150
3 Mark Bondi University of Pittsburgh 76 77 +9 153
T4 Joshua Moskowitz University of Pittsburgh 81 78 +15 159
T4 Lucas Prine West Virginia University 79 80 +15 159
T6 Alex Shannon University of Akron (A) 77 85 +18 162
T6 Colin Roschella Robert Morris University (A) 82 80 +18 162
T6 James Helgreen West Virginia University 82 80 +18 162
9 Jacob Klawuhn Robert Morris University (A) 78 85 +19 163
10 Zach Luben Slippery Rock University of Pennsylvania 83 81 +20 164
T11 Matt Fisch University of Pittsburgh 80 85 +21 165
T11 Brett Vuxta University of Pittsburgh 80 85 +21 165
T11 Andrew Chlon West Virginia University 83 82 +21 165
T11 Nicholas Furbee West Virginia University 81 84 +21 165
T15 Matthew Vona Robert Morris University (A) 88 78 +22 166
T15 Yohsuke Kobayashi University of Pittsburgh 82 84 +22 166
17 Charles Mikelait University of Akron (A) 84 83 +23 167
T18 Ryan Sheffler West Virginia University 88 80 +24 168
T18 Philip Lago Kent State University 82 86 +24 168
T20 Cody Johnson Kent State University 86 83 +25 169
T20 Max Doran University of Pittsburgh 82 87 +25 169
22 Evan Steeves Robert Morris University (A) 83 87 +26 170
23 Devon Goldberg University of Akron (A) 85 86 +27 171
24 Parker Smith University of Akron (A) 85 87 +28 172
T25 Layne Scheufler University of Akron (B) 90 83 +29 173
T25 msw81@... Case Western Reserve University 89 84 +29 173
T27 Spencer Kuhn University of Pittsburgh 85 89 +30 174
T27 Michael Pawelkowski Case Western Reserve University 81 93 +30 174
T29 Daniel Stubbs University of Pittsburgh 92 83 +31 175
T29 Andrew Pursel Robert Morris University (A) 86 89 +31 175
31 Zack Kirsch Robert Morris University (A) 87 90 +33 177
32 Jacob Stanopiewicz Robert Morris University (A) 88 91 +35 179
33 Stuart Pyne Case Western Reserve University 85 96 +37 181
34 Josh Seidel University of Akron (A) 91 91 +38 182
35 Scott Owens University of Akron (B) 97 86 +39 183
36 Domenic Lacerenza Robert Morris University (B) 93 92 +41 185
37 Abigail Helbling University of Akron (B) 89 97 +42 186
T38 Austin Seislove Slippery Rock University of Pennsylvania 94 93 +43 187
T38 Tim Queck West Virginia University 97 90 +43 187
40 Dominic Viduya University of Akron (A) 93 95 +44 188
T41 Yuta Hozumi Case Western Reserve University 98 91 +45 189
T41 William Olsen West Virginia University 93 96 +45 189
43 Matt Kraml University of Akron (A) 94 96 +46 190
T44 Greg Knapp Case Western Reserve University 97 94 +47 191
T44 Paul Lewandowski University of Akron (B) 95 96 +47 191
46 Matt Fisher Kent State University 95 97 +48 192
47 jal1023@... Slippery Rock University of Pennsylvania 94 99 +49 193
T48 Nathanael Moon Robert Morris University (B) 101 96 +53 197
T48 mrjrsmail@... Kent State University 97 100 +53 197
T48 Adam Johnson Robert Morris University (B) 104 93 +53 197
51 Riley Gunter Robert Morris University (B) 101 107 +64 208
52 Nathan Horovitz University of Akron (B) 113 108 +77 221
Arnie Cutrell Pennsylvania State University E 0
Carlos Fullerton Pennsylvania State University E 0
Colin Paulauskas Pennsylvania State University E 0
Erik Ruce Pennsylvania State University E 0
Logan Johnston Pennsylvania State University E 0
Matt Wood Pennsylvania State University E 0
Sam Wotus Pennsylvania State University E 0
Stephen Sramac Pennsylvania State University E 0
Brandon Ledoux Robert Morris University (A) E 0
Billy Kluth Robert Morris University (B) E 0
Charles Cippel Robert Morris University (B) E 0
Nick Mook Slippery Rock University of Pennsylvania +15 87
svm1001@... Slippery Rock University of Pennsylvania +23 95
Todd Ruggiero Slippery Rock University of Pennsylvania +33 105
Troy Doyle Slippery Rock University of Pennsylvania +17 89
Tyler Rathke Slippery Rock University of Pennsylvania +46 118
Cole Roessler University of Akron Main Campus (A) +10 82