
Tee Times Round 2
Tournament Info
        Forest Creek Golf Club
        Round Rock, TX
        Apr  6, 2019  7:30 am
        Apr  7, 2019 10:30 am
        
          
              Thanks Jeff Dayton and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Forest Creek | Format: | Tee Marker: Blue (Tee II) | Slope: 132.0 | Rating: 72.2 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 351 | 397 | 146 | 304 | 399 | 363 | 158 | 470 | 165 | 2753 | 391 | 366 | 509 | 376 | 169 | 444 | 507 | 136 | 437 | 3335 | 6088 | ||||
| YARDAGE (W) | 297 | 312 | 77 | 298 | 342 | 304 | 131 | 425 | 129 | 2315 | 329 | 315 | 431 | 309 | 135 | 374 | 439 | 109 | 374 | 2815 | 5130 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 70 | ||||
| HANDICAP | 15 | 1 | 13 | 3 | 5 | 17 | 9 | 7 | 11 | 6 | 16 | 14 | 10 | 8 | 4 | 12 | 18 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 12:30 | 1A | ||||
| 2 | 12:30 | 1B | ||||
| 3 | 12:30 | 18A | ||||
| 4 | 12:30 | 18B | ||||
| 5 | 12:30 | 17A | ||||
| 6 | 12:30 | 17B | ||||
| 7 | 12:30 | 16A | ||||
| 8 | 12:30 | 16B | ||||
| 9 | 12:30 | 15A | ||||
| 10 | 12:30 | 15B | ||||
| 11 | 12:30 | 14A | 

