
Leaderboard - March 23rd - March 24th South Region Tournament
Tournament Info
Bear Trace At Cumberland Mountain
Crossville, TN
Mar 23, 2019 11:30 am
Mar 24, 2019 10:00 am
Thanks Kelvin Burgin and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Alabama (A) | 364 | 386 | +30 | 750 |
Lee Brooks
|
74 | 74 | +4 | 148 | |
| Michael Rozsa | 74 | 76 | +6 | 150 | |
| Jon Sandlin | 69 | 83 | +8 | 152 | |
| Curtis Brady | 73 | 79 | +8 | 152 | |
Christopher Owens
|
81 | 78 | +15 | 159 | |
| Ethan Schwartz | 85 | 79 | +20 | 164 | |
| Park Gates | 83 | 86 | +25 | 169 | |
| Mark Capecci | 74 | WD | +2 | 74 | |
| 2 | University of Georgia | 383 | 380 | +43 | 763 |
Matt Collins
|
74 | 76 | +6 | 150 | |
Joe Reichard
|
75 | 75 | +6 | 150 | |
Nick Scott
|
78 | 72 | +6 | 150 | |
Davis Brainard
|
78 | 81 | +15 | 159 | |
| Ben Brennan | 78 | 81 | +15 | 159 | |
Mitch Rostowsky
|
79 | 82 | +17 | 161 | |
| Grant Gibson | 86 | 84 | +26 | 170 | |
| Corey Sullivan | 96 | 76 | +28 | 172 | |
| 3 | Auburn University | 412 | 395 | +87 | 807 |
| Jackson Henson | 80 | 73 | +9 | 153 | |
| Blakely Burrow | 78 | 75 | +9 | 153 | |
Will Delgado
|
80 | 83 | +19 | 163 | |
| Nicholas Pero | 89 | 83 | +28 | 172 | |
Andrew Tomko
|
92 | 81 | +29 | 173 | |
Austin Tomko
|
85 | 91 | +32 | 176 | |
| Chris Sheffield | 100 | 96 | +52 | 196 | |
| Tanner Tabor | 93 | DNS | +21 | 93 | |
| 4 | Georgia Institute of Technology | 403 | 410 | +93 | 813 |
Sam Lehman
|
81 | 78 | +15 | 159 | |
| Matthew Cribb | 81 | 78 | +15 | 159 | |
| Sterling Desantis | 79 | 84 | +19 | 163 | |
| Justin Shiao | 80 | 85 | +21 | 165 | |
| Kerry Henegar | 82 | 87 | +25 | 169 | |
| Robert Shaw | 89 | 85 | +30 | 174 | |
| Isaac Hergott | DNS | DNS | E | 0 | |
| Samuel Kim | DNS | DNS | E | 0 | |
| 5 | The University of Tennessee | 420 | 411 | +111 | 831 |
| Grant Thorpe | 75 | 79 | +10 | 154 | |
| Peyton Pressley | 83 | 86 | +25 | 169 | |
| Hayden Hunneke | 89 | 80 | +25 | 169 | |
| Harris Adcock | 83 | 87 | +26 | 170 | |
| Hunter Arwine | 91 | 82 | +29 | 173 | |
| Dixon Hass | 90 | 84 | +30 | 174 | |
| Ethan Riddle | 90 | 86 | +32 | 176 | |
| Cole Hughes | 101 | 100 | +57 | 201 | |
| 6 | Kennesaw State University | 415 | 432 | +127 | 847 |
| Keaton Lovelace | 76 | 81 | +13 | 157 | |
| Sean Hourigan | 79 | 83 | +18 | 162 | |
| Adam Maedke | 76 | 87 | +19 | 163 | |
| Grant Kennedy | 91 | 81 | +28 | 172 | |
| Clayton Rakestraw | 93 | 100 | +49 | 193 | |
| whamby2@... | 99 | 103 | +58 | 202 | |
| 7 | University of Alabama (B) | 440 | 416 | +136 | 856 |
| Grant Armistead | 88 | 80 | +24 | 168 | |
Andrew Woolley
|
89 | 81 | +26 | 170 | |
Andrew Cook
|
87 | 83 | +26 | 170 | |
Hamner Allen
|
89 | 87 | +32 | 176 | |
| Kyle Williams | 87 | 92 | +35 | 179 | |
| Justin Gismondi | 96 | 85 | +37 | 181 | |
| Hampton Callaghan | 103 | 98 | +57 | 201 | |
| Matthew Mardjanov | WD | DNS | E | 0 |

