
Tee Times Round 1
Tournament Info
Shoal Creek Golf Course
Kansas City, MO
Oct 24, 2015 11:00 am
Oct 25, 2015 9:00 am
Thanks Brett Plymell and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Shoal Creek | Format: Tee Time | Tee Marker: Blue | Slope: 127.0 | Rating: 70.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 398 | 403 | 168 | 384 | 179 | 333 | 545 | 407 | 490 | 3307 | 363 | 201 | 321 | 492 | 387 | 387 | 319 | 157 | 429 | 3056 | 6363 | ||||
| PAR | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||||
| HANDICAP | 3 | 15 | 13 | 7 | 11 | 17 | 1 | 5 | 9 | 10 | 14 | 16 | 4 | 6 | 8 | 18 | 12 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:09 | 1 | ||||
| 3 | 11:18 | 1 | ||||
| 4 | 11:27 | 1 | ||||
| 5 | 11:36 | 1 | ||||
| 6 | 11:45 | 1 | ||||
| 7 | 11:54 | 1 | ||||
| 8 | 12:03 | 1 | ||||
| 9 | 12:12 | 1 | ||||
| 10 | 12:21 | 1 | ||||
| 11 | 12:30 | 1 | ||||
| 12 | 12:39 | 1 | ||||
| 13 | 12:48 | 1 | ||||
| 14 | 12:57 | 1 | ||||
| 15 | 13:06 | 1 | ||||
| 16 | 13:15 | 1 |

