
Tee Times Round 1
Tournament Info
Salinas Fairways Golf Course
Salinas, CA
Mar 9, 2019 11:00 am
Mar 10, 2019 9:00 am
Thanks Gabriel Altshule and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Salinas Fairways | Format: Tee Time | Tee Marker: Blue | Slope: 118.0 | Rating: 70.7 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 377 | 338 | 165 | 466 | 417 | 562 | 400 | 188 | 356 | 3269 | 373 | 550 | 351 | 193 | 386 | 416 | 407 | 135 | 502 | 3313 | 6582 | ||||
| YARDAGE (W) | 307 | 320 | 129 | 435 | 330 | 453 | 358 | 157 | 308 | 2797 | 329 | 462 | 315 | 146 | 295 | 316 | 296 | 112 | 435 | 2706 | 5503 | ||||
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||||
| HANDICAP | 8 | 12 | 14 | 18 | 2 | 6 | 4 | 10 | 16 | 15 | 7 | 11 | 9 | 1 | 3 | 5 | 17 | 13 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 11:00 | 1 | ||||
| 2 | 11:08 | 1 |
(IND)
|
(IND)
|
||
| 3 | 11:16 | 1 | ||||
| 4 | 11:24 | 1 | ||||
| 5 | 11:32 | 1 | ||||
| 6 | 11:40 | 1 |
Santa Clara University (IND)
|
Santa Clara University (IND)
|
||
| 7 | 11:48 | 1 |
Santa Clara University (IND)
|
Santa Clara University (IND)
|
||
| 8 | 11:56 | 1 | ||||
| 9 | 12:04 | 1 | ||||
| 10 | 12:12 | 1 | ||||
| 11 | 12:20 | 1 | ||||
| 12 | 12:28 | 1 | ||||
| 13 | 12:36 | 1 |
(IND)
|
|||
| 14 | 12:44 | 1 | ||||
| 15 | 12:52 | 1 |
California State University-Monterey Bay (IND)
|
California State University-Monterey Bay (IND)
|
||
| 16 | 1:00 | 1 |

