
Tee Times Round 1
Tournament Info
Remington Golf Club
Kissimmee, FL
Mar 23, 2019 1:00 pm
Mar 24, 2019 9:00 am
Thanks Rick Smith and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Remington | Format: Shotgun | Tee Marker: Blue | Slope: 132.0 | Rating: 72.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 385 | 163 | 571 | 413 | 184 | 334 | 362 | 384 | 517 | 3313 | 350 | 343 | 170 | 559 | 147 | 440 | 391 | 379 | 536 | 3315 | 6628 | ||||
| YARDAGE (W) | 349 | 122 | 528 | 408 | 146 | 291 | 316 | 338 | 487 | 2985 | 305 | 290 | 108 | 503 | 135 | 358 | 337 | 352 | 503 | 2891 | 5876 | ||||
| PAR | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 11 | 13 | 3 | 1 | 9 | 15 | 17 | 5 | 7 | 14 | 18 | 16 | 4 | 12 | 2 | 10 | 6 | 8 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 10A | ||||
| 2 | 1:00 | 10B | ||||
| 3 | 1:00 | 11A | ||||
| 4 | 1:00 | 11B | ||||
| 5 | 1:00 | 12A | ||||
| 6 | 1:00 | 12B | ||||
| 7 | 1:00 | 13A | ||||
| 8 | 1:00 | 13B | ||||
| 9 | 1:00 | 14A | ||||
| 10 | 1:00 | 14B | ||||
| 11 | 1:00 | 15A | ||||
| 12 | 1:00 | 15B | ||||
| 13 | 1:00 | 16A | ||||
| 14 | 1:00 | 16B |
Tampa (IND)
|
|||
| 15 | 1:00 | 17A | ||||
| 16 | 1:00 | 17B | ||||
| 17 | 1:00 | 18A | ||||
| 18 | 1:00 | 18B | ||||
| 19 | 1:00 | 18C |

