
Tee Times Round 2
Tournament Info
Mooresville Golf Course
Mooresville, NC
Apr 6, 2019 11:00 am
Apr 7, 2019 9:00 am
Thanks Luke Steimke and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Mooresville | Format: Tee Time | Tee Marker: Blue | Slope: 135.0 | Rating: 73.0 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 557 | 350 | 166 | 397 | 432 | 409 | 157 | 497 | 440 | 3405 | 189 | 372 | 208 | 533 | 172 | 523 | 329 | 460 | 585 | 3371 | 6776 | ||||
| YARDAGE (W) | 481 | 276 | 132 | 347 | 348 | 338 | 124 | 431 | 357 | 2834 | 146 | 322 | 164 | 444 | 136 | 446 | 242 | 399 | 525 | 2824 | 5658 | ||||
| PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 3 | 15 | 17 | 13 | 1 | 5 | 11 | 9 | 7 | 10 | 12 | 18 | 8 | 16 | 6 | 14 | 2 | 4 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 9:00 | 1 | ||||
| 2 | 9:10 | 1 | ||||
| 3 | 9:20 | 1 | ||||
| 4 | 9:30 | 1 | ||||
| 5 | 9:40 | 1 | ||||
| 6 | 9:50 | 1 | ||||
| 7 | 10:00 | 1 | ||||
| 8 | 10:10 | 1 | ||||
| 9 | 10:20 | 1 | ||||
| 10 | 10:30 | 1 | ||||
| 11 | 10:40 | 1 | ||||
| 12 | 10:50 | 1 | ||||
| 13 | 11:00 | 1 | ||||
| 14 | 11:10 | 1 |

