
Leaderboard - March 23rd - March 24th North Carolina Region Tournament
Tournament Info
Country Club of Whispering Pines
East (Pines) Course
Whispering Pines, NC
Mar 23, 2019 11:00 am
Mar 24, 2019 9:00 am
Thanks Rodney Russell and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of North Carolina at Wilmington | 383 | 377 | +40 | 760 |
| Nick Page | 71 | 74 | +1 | 145 | |
| Joey Funderburg | 78 | 72 | +6 | 150 | |
| Patrick Fisher | 77 | 78 | +11 | 155 | |
| John michael Morton | 79 | 77 | +12 | 156 | |
Ray Dawood
|
80 | 76 | +12 | 156 | |
| Walter Brinker | 78 | 79 | +13 | 157 | |
| Cole Gupton | 80 | 81 | +17 | 161 | |
| Corey Wilson | 85 | 78 | +19 | 163 | |
| 2 | University of North Carolina at Chapel Hill | 384 | 388 | +52 | 772 |
| Alec Lloyd | 72 | 78 | +6 | 150 | |
| Will Lewis | 76 | 76 | +8 | 152 | |
Reid Darden
|
76 | 79 | +11 | 155 | |
| Kent Linton | 79 | 83 | +18 | 162 | |
| Owen Guard | 81 | 82 | +19 | 163 | |
Jacob Van leeuwen
|
89 | 75 | +20 | 164 | |
| Zac Lynch | 85 | 80 | +21 | 165 | |
| Ben Esposito | 81 | 84 | +21 | 165 | |
| 3 | North Carolina State University | 422 | 400 | +102 | 822 |
Vance Lassiter
|
78 | 79 | +13 | 157 | |
Piyush Sangwan
|
80 | 79 | +15 | 159 | |
| Chance Harwood | 91 | 76 | +23 | 167 | |
Benjamin Long
|
90 | 80 | +26 | 170 | |
Alex Lonergan
|
87 | 86 | +29 | 173 | |
Andrew Proper
|
87 | 87 | +30 | 174 | |
John Leonardo
|
110 | 102 | +68 | 212 | |
Simon Max
|
107 | 106 | +69 | 213 | |
| 4 | East Carolina University | 411 | 413 | +104 | 824 |
| Parker Eason | 78 | 81 | +15 | 159 | |
| Connor Durham | 84 | 78 | +18 | 162 | |
| Will Jacobson | 78 | 88 | +22 | 166 | |
| Joshua Guy | 84 | 83 | +23 | 167 | |
| Joshua Robar | 92 | 83 | +31 | 175 | |
| Spencer Thrall | 87 | 95 | +38 | 182 | |
| Davis Rogers | 96 | 88 | +40 | 184 | |
| Evin Flinchum | 93 | 93 | +42 | 186 | |
| 5 | Wake Forest - Men's (A) | 424 | 421 | +125 | 845 |
Henry Hall
|
73 | 78 | +7 | 151 | |
| Michael Yurgelun | 88 | 82 | +26 | 170 | |
| Will Branan | 86 | 88 | +30 | 174 | |
| William Harnice | 90 | 84 | +30 | 174 | |
Grey Hyatt
|
87 | 90 | +33 | 177 | |
| Paul Kuehn | 92 | 89 | +37 | 181 | |
Ryan Birkedal
|
90 | 94 | +40 | 184 | |
| Alexander Horn | 92 | 93 | +41 | 185 | |
| 6 | High Point University | 429 | 429 | +138 | 858 |
| Matt Corio | 79 | 78 | +13 | 157 | |
| Claire Lauterbach | 83 | 77 | +16 | 160 | |
Peter Hackett
|
86 | 89 | +31 | 175 | |
Douglas Terc
|
89 | 91 | +36 | 180 | |
Patrick Horn
|
92 | 94 | +42 | 186 | |
| Alex Sienkiewicz | 96 | 103 | +55 | 199 | |
Jack Henn
|
115 | 105 | +76 | 220 | |
| Brendan Piulson | DNS | DNS | E | 0 |

