
Leaderboard - April 6th - April 7th New England Region Tournament
Tournament Info
Triggs Memorial Golf Course
Providence, RI
Apr 6, 2019 1:00 pm
Apr 7, 2019 8:20 am
Thanks Karl and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Providence College (A) | 382 | 373 | +35 | 755 |
| Ian Axford | 76 | 75 | +7 | 151 | |
| Rio Holzwarth | 79 | 73 | +8 | 152 | |
| Noah Conforti | 78 | 74 | +8 | 152 | |
Matthew Carlson
|
74 | 79 | +9 | 153 | |
| Alex Bassetto | 77 | 77 | +10 | 154 | |
| Cole Manning | 81 | 74 | +11 | 155 | |
| David Carey | 79 | 78 | +13 | 157 | |
| Alex Jenkins | 77 | DNS | +5 | 77 | |
| 2 | Providence College (B) | 415 | 405 | +100 | 820 |
| Daniel Hennessey | 77 | 78 | +11 | 155 | |
| Alex Whitmore | 82 | 79 | +17 | 161 | |
| Jp Collins | 86 | 81 | +23 | 167 | |
| Tom Fritz | 86 | 82 | +24 | 168 | |
| Brendan Cooney | 84 | 86 | +26 | 170 | |
| Brian Birnie | 92 | 86 | +34 | 178 | |
| Michael Flanagan | 93 | 85 | +34 | 178 | |
| Shane Reilly | 96 | 85 | +37 | 181 | |
| 3 | Bryant University | 435 | 427 | +142 | 862 |
| Sean Brady | 82 | 79 | +17 | 161 | |
| Derek Frame | 80 | 88 | +24 | 168 | |
| Alex Bitler | 83 | 86 | +25 | 169 | |
| Jordan Silverman | 88 | 83 | +27 | 171 | |
| Jack Newman | 102 | 91 | +49 | 193 | |
| Cole Defreitas | DNS | DNS | E | 0 | |
| Kyle Heffernan | DNS | DNS | E | 0 | |
| William Wysocki | DNS | DNS | E | 0 | |
| 4 | University of Connecticut - Men's (A) | 444 | 437 | +161 | 881 |
| Alden Piper | 79 | 80 | +15 | 159 | |
| Christopher Thomas | 81 | 82 | +19 | 163 | |
| Rod Joslin | 91 | 92 | +39 | 183 | |
| Andre Wang | 96 | 91 | +43 | 187 | |
| Sam Gonski | 97 | 92 | +45 | 189 | |
| Alec Graham | DNS | DNS | E | 0 |

