
Tee Times Round 1
Tournament Info
Agawam Hunt
Rumford, RI
Mar 23, 2019 1:00 pm
Mar 24, 2019 8:30 am
Thanks Norm Alberigo and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Agawam Hunt | Format: Shotgun | Tee Marker: Championship | Slope: 127.0 | Rating: 70.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 422 | 175 | 502 | 510 | 168 | 463 | 293 | 165 | 347 | 3045 | 388 | 152 | 412 | 379 | 355 | 562 | 175 | 360 | 439 | 3222 | 6267 | ||||
| YARDAGE (W) | 350 | 126 | 467 | 438 | 131 | 426 | 256 | 95 | 326 | 2615 | 301 | 102 | 406 | 329 | 341 | 475 | 134 | 324 | 396 | 2808 | 5423 | ||||
| PAR | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||||
| HANDICAP | 3 | 7 | 5 | 11 | 15 | 1 | 13 | 17 | 9 | 12 | 16 | 8 | 4 | 14 | 2 | 10 | 18 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 1:00 | 1A | ||||
| 2 | 1:00 | 1B | ||||
| 3 | 1:00 | 2A | ||||
| 4 | 1:00 | 2B | ||||
| 5 | 1:00 | 3A | ||||
| 6 | 1:00 | 3B | ||||
| 7 | 1:00 | 4A | ||||
| 8 | 1:00 | 4B | ||||
| 9 | 1:00 | 5 | ||||
| 10 | 1:00 | 6 | ||||
| 11 | 1:00 | 7 | ||||
| 12 | 1:00 | 8 |
Bentley University (IND)
|
Bentley University (IND)
|
||
| 13 | 1:00 | 9 | ||||
| 14 | 1:00 | 10 | ||||
| 15 | 1:00 | 11 | ||||
| 16 | 1:00 | 12 | ||||
| 17 | 1:00 | 13 | ||||
| 18 | 1:00 | 14 | ||||
| 19 | 1:00 | 15 | ||||
| 20 | 1:00 | 16 | ||||
| 21 | 1:00 | 17 |
Boston College (IND)
|

