Leaderboard - April 13th - April 14th Midwest Region Tournament

Tournament Info
Stonebridge Golf Club
Ann Arbor, MI
Apr 13, 2019 12:30 pm
Apr 14, 2019 9:30 am
Thanks Doug Mervis and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Michigan State University (A) 383 +23 383
Brendan Britz 74 +2 74
Tyler Rozwadowski 74 +2 74
Austin Landis 77 +5 77
Noah Troyer 78 +6 78
Will Nagel 80 +8 80
Dennis Volostnykh 82 +10 82
Brandon Kuhn 83 +11 83
2 Grand Valley State University (A) 394 +34 394
David Vernon 74 +2 74
Logan Heckathorn 77 +5 77
Adam Mccain 80 +8 80
Will Double 80 +8 80
Aaron Muscaro 83 +11 83
Dan Climie 90 +18 90
Mason Dirlam 93 +21 93
3 University of Michigan (A) 399 +39 399
Alexander Finsterwald 76 +4 76
Phil Lodzinski 76 +4 76
Will Hanna 76 +4 76
Dillon Mccallum 81 +9 81
Thomas Rothwell 90 +18 90
Paul Rozek 93 +21 93
Matthew Barbato WD E 0
Tommy Dye WD E 0
4 Michigan State University (B) 410 +50 410
Spencer Schab 74 +2 74
Sydney Page 80 +8 80
Matt Moriwaki 82 +10 82
Christian Buse 86 +14 86
John George 88 +16 88
Logan Cooper 91 +19 91
Matt Hadden WD E 0
Nick Bruett WD E 0
5 University of Michigan (B) 411 +51 411
Kyung Kim 80 +8 80
Travis Weiner 81 +9 81
Caroline Gilhool 83 +11 83
Aleksei Genia 83 +11 83
Aidan Kelley 84 +12 84
Aaron Youmans 93 +21 93
Reilly Sullivan 95 +23 95
Jeremy Barretta WD E 0
6 Oakland University (A) 438 +78 438
Trevor Davis 75 +3 75
Schuyler Werth 81 +9 81
James Koonce 87 +15 87
Scott Gardner 97 +25 97
Ryan Schudlich 98 +26 98
Benjamin Outman 99 +27 99
Jackson Bitterman 104 +32 104
Phillip Shamsuddoha 108 +36 108