Leaderboard - October 3rd - October 4th Capitol Region Tournament

Tournament Info
Worthington Manor GC
Urbana, MD
Oct 3, 2015 11:00 am
Oct 4, 2015 10:00 am
Thanks Ed Coyle and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Georgetown University 394 379 +53 773
Perry Litwin 71 75 +2 146
Brian Mcmahon 80 74 +10 154
Ty Zebrowski 82 75 +13 157
Andrew Granville 80 78 +14 158
John Kim 82 77 +15 159
Sean O'neill 82 81 +19 163
William Simons 81 85 +22 166
Erik Bringsjord 82 89 +27 171
2 Towson University (A) 394 387 +61 781
Andrew Leggieri 78 76 +10 154
Ryan Flanigan 79 77 +12 156
Brian Park 77 80 +13 157
Garrett Ellis 79 79 +14 158
Chris Dipietro 81 78 +15 159
Brett Gold 85 77 +18 162
Eric Llewellyn 83 85 +24 168
Ryan Bunch 88 83 +27 171
3 University of Maryland (A) 398 396 +74 794
Matt Mcshane 79 74 +9 153
Mike Barnes 80 80 +16 160
Derek Domogla 77 85 +18 162
Jason Somers 85 77 +18 162
Peter Valenti 80 83 +19 163
Jeffrey Ebert 82 82 +20 164
William Morin 94 84 +34 178
Jason Park +20 92
4 American University 419 403 +102 822
Joseph Fagnani 75 74 +5 149
Mitchel Anzivino 88 80 +24 168
Minahil Choudry 85 84 +25 169
Cole Flinn 84 86 +26 170
Kevin Vernimb 87 84 +27 171
Luis Del villar 90 81 +27 171
Julian Wilson 99 86 +41 185
James Walsh 103 96 +55 199
5 Towson University (B) 403 428 +111 831
Brad Jacobson 80 79 +15 159
Ricky Scheeler 73 91 +20 164
Jeffrey Mohilchock 85 81 +22 166
Dean Schwarz 83 87 +26 170
Max Duncan 82 91 +29 173
Collin George 93 93 +42 186
Harrison Kovelman 100 90 +46 190
John Bedell 96 96 +48 192
6 Johns Hopkins University 430 414 +124 844
Jihoon Hahn 79 75 +10 154
Christopher Coughlan 83 82 +21 165
Alexander Hsiao 88 86 +30 174
Calvin Li 89 85 +30 174
Bobby Lesko 91 86 +33 177
Rohan Puppala 104 103 +63 207
7 George Washington University 428 452 +160 880
Will Innes 78 80 +14 158
Niklas Beiderwieden 80 78 +14 158
Colin Davies 89 90 +35 179
Zhenghao Lin 97 96 +49 193
Chandra mauli Nautiyal 105 108 +69 213
Chris Morski +12 84
Joshua Finn E 0
Max Pollack E 0
8 Salisbury University 447 437 +164 884
Michael Sarecky 80 83 +19 163
Brad George 81 84 +21 165
Noel Temple 85 84 +25 169
Timothy Tillett 96 92 +44 188
Vincent Darrah 105 94 +55 199
Brian Sarecky 107 99 +62 206
Connor Summers 105 113 +74 218
Ross Beauchamp 116 115 +87 231
9 Catholic University of America 472 458 +210 930
Dennis Marsh 89 87 +32 176
Dennis Treanor 87 89 +32 176
Brian Lacombe 96 87 +39 183
Anson Tuthill 100 101 +57 201
Chris Huben 113 94 +63 207
Cassie George E 0
Keegan Hess +28 100