
Leaderboard - April 6th - April 7th Indiana Region Tournament
Tournament Info
Swan Lake Resort (Indiana National)
Silver & Black Courses
Plymouth, IN
Apr 6, 2019 11:30 am
Apr 7, 2019 9:30 am
Thanks Chad Hutsell and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Notre Dame (A) | 359 (Si) | 378 (Bl) | +17 | 737 |
| Andrew Stineman | 69 (Si) | 72 (Bl) | -3 | 141 | |
| Michae Anthony | 72 (Si) | 76 (Bl) | +4 | 148 | |
| Matt Ferriero | 73 (Si) | 76 (Bl) | +5 | 149 | |
| Anthony Ricaurte | 72 (Si) | 77 (Bl) | +5 | 149 | |
| Jack Rundle | 73 (Si) | 77 (Bl) | +6 | 150 | |
| Carter Swanson | 77 (Si) | 80 (Bl) | +13 | 157 | |
Teddy Starr
|
80 (Si) | 77 (Bl) | +13 | 157 | |
| Dylan Henry | 81 (Si) | 81 (Bl) | +18 | 162 | |
| 2 | University of Notre Dame (B) | 385 (Si) | 387 (Bl) | +52 | 772 |
| Brett Katalinic | 77 (Si) | 76 (Bl) | +9 | 153 | |
| Thomas Davis | 79 (Si) | 77 (Bl) | +12 | 156 | |
| Kellie Mccabe | 77 (Si) | 82 (Bl) | +15 | 159 | |
| Michael Lambert | 81 (Si) | 78 (Bl) | +15 | 159 | |
| Emily Black | 89 (Si) | 74 (Bl) | +19 | 163 | |
| Alec Emerson | 77 (Si) | 88 (Bl) | +21 | 165 | |
| Conor Neal | 75 (Si) | DNS | +3 | 75 | |
| 3 | Purdue University (A) | 383 (Si) | 401 (Bl) | +64 | 784 |
| William Asmus | 74 (Si) | 79 (Bl) | +9 | 153 | |
| Hayden Bauschka | 74 (Si) | 83 (Bl) | +13 | 157 | |
| Shai Mohan | 78 (Si) | 79 (Bl) | +13 | 157 | |
| Clark Eby | 81 (Si) | 79 (Bl) | +16 | 160 | |
| Clarke Stebbins | 79 (Si) | 82 (Bl) | +17 | 161 | |
| Noah Chamberlin | 78 (Si) | 85 (Bl) | +19 | 163 | |
| William Laplant | 80 (Si) | 85 (Bl) | +21 | 165 | |
| Malik Hicks | 85 (Si) | 82 (Bl) | +23 | 167 | |
| 4 | Butler University (A) | 407 (Si) | 409 (Bl) | +96 | 816 |
| Josh Mullenix | 79 (Si) | 77 (Bl) | +12 | 156 | |
| Emmet Weil | 86 (Si) | 77 (Bl) | +19 | 163 | |
| Eric Smitson | 75 (Si) | 92 (Bl) | +23 | 167 | |
| Benjamin Janson | 88 (Si) | 80 (Bl) | +24 | 168 | |
| Zach Franklin | 82 (Si) | 87 (Bl) | +25 | 169 | |
| Matt Kozubowski | 85 (Si) | 88 (Bl) | +29 | 173 | |
| Jimmy Horkavi | 86 (Si) | 88 (Bl) | +30 | 174 | |
| Ryan Dyball | 121 (Si) | 119 (Bl) | +96 | 240 | |
| 5 | University of Notre Dame (C) | 437 (Si) | 423 (Bl) | +140 | 860 |
| Kevin Caverly | 84 (Si) | 84 (Bl) | +24 | 168 | |
| Padraic Walsh | 83 (Si) | 86 (Bl) | +25 | 169 | |
| Mike Havighorst | 88 (Si) | 82 (Bl) | +26 | 170 | |
| Owen Miklos | 90 (Si) | 81 (Bl) | +27 | 171 | |
Jack Horvath
|
92 (Si) | 90 (Bl) | +38 | 182 | |
| Emily Wilborn | 93 (Si) | 95 (Bl) | +44 | 188 | |
| 6 | Butler University (B) | 464 (Si) | 480 (Bl) | +224 | 944 |
| Colin O'hern | 69 (Si) | 73 (Bl) | -2 | 142 | |
| Justin Schneider | 88 (Si) | 94 (Bl) | +38 | 182 | |
| Ryan Frederick | 91 (Si) | 95 (Bl) | +42 | 186 | |
| Ryan Gutwein | 86 (Si) | 100 (Bl) | +42 | 186 | |
Coleman Johnson
|
130 (Si) | 118 (Bl) | +104 | 248 |

