
Leaderboard - April 6th - April 7th Desert Region Tournament
Tournament Info
Antelope Hills Golf Courses
North & South Courses
Prescott, AZ
Apr 6, 2019 12:00 pm
Apr 7, 2019 9:00 am
Thanks Terry Sims and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Grand Canyon University (A) | 379 (No) | 353 (So) | +17 | 732 |
| Matthew Polivka | 74 (No) | 70 (So) | +1 | 144 | |
| Dylan Crist | 75 (No) | 72 (So) | +4 | 147 | |
| Ryan Teed | 77 (No) | 70 (So) | +4 | 147 | |
| Johnny Spinelli | 76 (No) | 72 (So) | +5 | 148 | |
| Braden Price | 79 (No) | 69 (So) | +5 | 148 | |
Tyler Whittaker
|
77 (No) | 74 (So) | +8 | 151 | |
William Mcmahon iv
|
79 (No) | 81 (So) | +17 | 160 | |
| Davis Campbell | 82 (No) | 80 (So) | +19 | 162 | |
| 2 | Arizona State University (A) | 378 (No) | 369 (So) | +32 | 747 |
| Alex Hood | 72 (No) | 72 (So) | +1 | 144 | |
| Patrick Treichel | 73 (No) | 74 (So) | +4 | 147 | |
| Conrad Gouran | 76 (No) | 74 (So) | +7 | 150 | |
| Connor Stykemain | 79 (No) | 73 (So) | +9 | 152 | |
| dallizad@... | 79 (No) | 76 (So) | +12 | 155 | |
| Haitam El ouarradi | 78 (No) | 78 (So) | +13 | 156 | |
| Varun Chandrasekar | 79 (No) | 78 (So) | +14 | 157 | |
| 3 | Grand Canyon University (B) | 379 (No) | 383 (So) | +47 | 762 |
| Logan Hardy | 72 (No) | 75 (So) | +4 | 147 | |
| Nathan Beardemphl | 74 (No) | 76 (So) | +7 | 150 | |
Cameron Fleming
|
77 (No) | 78 (So) | +12 | 155 | |
| Jason Bennett | 78 (No) | 79 (So) | +14 | 157 | |
Matthew Hawker
|
78 (No) | 82 (So) | +17 | 160 | |
| Joshua Dunham | 79 (No) | 84 (So) | +20 | 163 | |
| Matthew Langenwalter | DNS | DNS | E | 0 | |
| 4 | UNLV | 402 (No) | 380 (So) | +67 | 782 |
| Brandon Resnick | 71 (No) | 64 (So) | -8 | 135 | |
| Darren Ingram | 82 (No) | 75 (So) | +14 | 157 | |
| Trevor Pereverzoff | 81 (No) | 78 (So) | +16 | 159 | |
| Reagan Henson | 80 (No) | 79 (So) | +16 | 159 | |
| Blake Halverstadt | 88 (No) | 84 (So) | +29 | 172 | |
| 5 | Arizona State University (B) | 404 (No) | 396 (So) | +85 | 800 |
| J Seigel | 77 (No) | 81 (So) | +15 | 158 | |
| Reece Boyce | 77 (No) | 83 (So) | +17 | 160 | |
| Jonathan Wang | 81 (No) | 79 (So) | +17 | 160 | |
Ryan May
|
85 (No) | 76 (So) | +18 | 161 | |
| Dylan Burkhart | 87 (No) | 77 (So) | +21 | 164 | |
| Bobby Feddersen | 84 (No) | 91 (So) | +32 | 175 | |
Teegan Ebel
|
95 (No) | 87 (So) | +39 | 182 | |
| Jack Ransom | 92 (No) | 90 (So) | +39 | 182 | |
| 6 | Grand Canyon University (C) | 438 (No) | 415 (So) | +138 | 853 |
Zachary Hays
|
80 (No) | 66 (So) | +3 | 146 | |
| Gabe Flores | 82 (No) | 82 (So) | +21 | 164 | |
| Cheyanne Williams | 96 (No) | 83 (So) | +36 | 179 | |
| Alisen Vrabel | 90 (No) | 89 (So) | +36 | 179 | |
Claire Hoffman
|
90 (No) | 95 (So) | +42 | 185 | |
| 7 | Grand Canyon University (D) | 516 (No) | 501 (So) | +302 | 1017 |
| Zeb Getrost | 87 (No) | 83 (So) | +27 | 170 | |
| Han Sung | 86 (No) | 84 (So) | +27 | 170 | |
Chloe Graham
|
105 (No) | 107 (So) | +69 | 212 | |
| Carley Camargo | 109 (No) | 109 (So) | +75 | 218 | |
Rachel Reiser
|
129 (No) | 118 (So) | +104 | 247 |

