
Leaderboard - April 6th - April 7th Capitol Region Tournament
Tournament Info
Bristow Manor Golf Club
Bristow, VA
Apr 6, 2019 1:30 pm
Apr 7, 2019 9:00 am
Thanks John Jasper and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | United States Naval Academy (A) | 405 | 393 | +78 | 798 |
| Dylan Panizo | 76 | 77 | +9 | 153 | |
| Don Koomar | 79 | 77 | +12 | 156 | |
| Chris Allman | 81 | 80 | +17 | 161 | |
| Ethan Williams | 85 | 78 | +19 | 163 | |
| Christian-john Lagat | 84 | 81 | +21 | 165 | |
| Drake Walker | 88 | 85 | +29 | 173 | |
| Jimmy Velten | 92 | 92 | +40 | 184 | |
| August Will | 112 | 96 | +64 | 208 | |
| 2 | University of Maryland (A) | 405 | 394 | +79 | 799 |
Joey Difrancesco
|
78 | 72 | +6 | 150 | |
| Jahmar Seltzer | 84 | 75 | +15 | 159 | |
| James Ciganek | 83 | 79 | +18 | 162 | |
Zach Kircher
|
81 | 82 | +19 | 163 | |
| Evan Crum | 80 | 86 | +22 | 166 | |
| Alejandro Meriles-medina | 83 | 95 | +34 | 178 | |
Alex Pak
|
90 | 89 | +35 | 179 | |
Colin Serio
|
98 | 87 | +41 | 185 | |
| 3 | Loyola University Maryland | 426 | 424 | +130 | 850 |
| John Marconi | 81 | 80 | +17 | 161 | |
| Mark Muratore | 82 | 80 | +18 | 162 | |
| Nicklaus Palmesano | 85 | 79 | +20 | 164 | |
| Sean Volz | 90 | 90 | +36 | 180 | |
| Hank Decoste | 95 | 95 | +46 | 190 | |
| Austin O'shea | 104 | 105 | +65 | 209 | |
| Roman Lopez | 88 | DNS | +16 | 88 | |
| Will McNamara | 94 | DNS | +22 | 94 | |
| 4 | Georgetown University | 413 | 451 | +144 | 864 |
| Jacob Vanderzwaag | 80 | 80 | +16 | 160 | |
| Grant Zangwill | 84 | 86 | +26 | 170 | |
John Harrison
|
86 | 95 | +37 | 181 | |
Michael Cronin
|
93 | 95 | +44 | 188 | |
| Christopher Gay | 78 | DNS | +6 | 78 | |
| John Witt | 85 | DNS | +13 | 85 | |
| Keeho Kang | DNS | +23 | 95 | ||
| 5 | University of Maryland (B) | 429 | 452 | +161 | 881 |
| Ryan Tanzil | 82 | 83 | +21 | 165 | |
| Michael Galaid | 82 | 88 | +26 | 170 | |
| Karman Singh | 85 | 88 | +29 | 173 | |
| Joseph Monaghan | 87 | 89 | +32 | 176 | |
| Joshua Newstrom | 93 | 104 | +53 | 197 | |
| Ali Khan | 97 | 107 | +60 | 204 | |
Hussam Mansoor
|
109 | 107 | +72 | 216 | |
| Connor Dinallo | 131 | 129 | +116 | 260 | |
| 6 | United States Naval Academy (B) | 455 | 436 | +171 | 891 |
| Timothy Tillo | 85 | 86 | +27 | 171 | |
| Matt Spelich | 96 | 80 | +32 | 176 | |
| Zach Nygaard | 89 | 90 | +35 | 179 | |
| Trevor Bennati | 90 | 89 | +35 | 179 | |
| Evan Doe | 95 | 91 | +42 | 186 | |
| Connor Howard | 100 | 91 | +47 | 191 | |
| Eric Wilson | 103 | 93 | +52 | 196 | |
| Derek Cho | 107 | 104 | +67 | 211 |

