
Player Leaderboard
Tournament Info
The Legends Golf Resort
Parkland & Heathland Courses
Myrtle Beach, SC
Mar 9, 2019 11:48 pm
Mar 10, 2019 12:00 pm
| Rank | Player Name | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 |
Tanner Kutek
|
Robert Morris | 72 (Pa) | 72 (He) | +1 | 144 |
![]() | ||||||
| 2 |
Ray Stevens
|
Ole Miss | 72 (Pa) | 74 (He) | +3 | 146 |
![]() | ||||||
| T3 | Bob Bonney | William and Mary | 73 (Pa) | 74 (He) | +4 | 147 |
![]() | ||||||
| T3 |
Piyush Sangwan
|
Myrtle Beach Bombers | 75 (Pa) | 72 (He) | +4 | 147 |
![]() | ||||||
| 5 |
Cameron Bullman
|
Liberty University | 71 (Pa) | 77 (He) | +5 | 148 |
![]() | ||||||
| T6 |
Matthew Vona
|
Robert Morris | 74 (Pa) | 75 (He) | +6 | 149 |
![]() | ||||||
| T6 | Teddy Lausier | University of Florida | 77 (Pa) | 72 (He) | +6 | 149 |
![]() | ||||||
| T8 |
Nicholas Leiper
|
Robert Morris | 74 (Pa) | 76 (He) | +7 | 150 |
![]() | ||||||
| T8 | Jb Yates | Ole Miss | 77 (Pa) | 73 (He) | +7 | 150 |
![]() | ||||||
| T8 |
Skyler Davis
|
University of Florida | 75 (Pa) | 75 (He) | +7 | 150 |
![]() | ||||||
| T11 |
Jacob Klawuhn
|
Robert Morris | 78 (Pa) | 74 (He) | +9 | 152 |
![]() | ||||||
| T11 | Claire Lauterbach | High Point | 79 (Pa) | 73 (He) | +9 | 152 |
![]() | ||||||
| T11 |
Cole Bogozi
|
Robert Morris | 76 (Pa) | 76 (He) | +9 | 152 |
![]() | ||||||
| T14 |
Evan Steeves
|
Robert Morris | 76 (Pa) | 78 (He) | +11 | 154 |
![]() | ||||||
| T14 | Cameron Alge | Myrtle Beach Bombers | 77 (Pa) | 77 (He) | +11 | 154 |
![]() | ||||||
| 16 | Ryan Ulmer | University of Florida | 78 (Pa) | 77 (He) | +12 | 155 |
![]() | ||||||
| 17 | Bailey Trzeciak | Robert Morris 2 | 80 (Pa) | 76 (He) | +13 | 156 |
![]() | ||||||
| T18 | Kevin Carr | University of Florida | 75 (Pa) | 83 (He) | +15 | 158 |
![]() | ||||||
| T18 | Benjamin Weaver | William and Mary | 77 (Pa) | 81 (He) | +15 | 158 |
![]() | ||||||
| T18 | Tommy Witschey | Myrtle Beach Bombers | 81 (Pa) | 77 (He) | +15 | 158 |
![]() | ||||||
| T21 |
Jared Shingledecker
|
Myrtle Beach Bombers | 80 (Pa) | 79 (He) | +16 | 159 |
![]() | ||||||
| T21 |
Kyle Hoyt
|
Myrtle Beach Bombers | 85 (Pa) | 74 (He) | +16 | 159 |
![]() | ||||||
| T21 | Michael Opacic | Robert Morris 2 | 84 (Pa) | 75 (He) | +16 | 159 |
![]() | ||||||
| 24 | Cole Manning | Providence | 79 (Pa) | 81 (He) | +17 | 160 |
![]() | ||||||
| T25 | William Towle | Kutztown | 81 (Pa) | 80 (He) | +18 | 161 |
![]() | ||||||
| T25 |
Daniel Hennessey
|
Providence | 82 (Pa) | 79 (He) | +18 | 161 |
![]() | ||||||
| T25 | Dylan Erks | Myrtle Beach Bombers | 80 (Pa) | 81 (He) | +18 | 161 |
![]() | ||||||
| T28 | Dylan Cohee | Wright State University | 81 (Pa) | 81 (He) | +19 | 162 |
![]() | ||||||
| T28 | Justice Brooks | Radford University | 83 (Pa) | 79 (He) | +19 | 162 |
![]() | ||||||
| T28 |
Joseph Auth
|
Robert Morris 2 | 80 (Pa) | 82 (He) | +19 | 162 |
![]() | ||||||
| T28 |
Bailey Marble
|
Ole Miss | 80 (Pa) | 82 (He) | +19 | 162 |
![]() | ||||||
| T32 | Daniel Fletcher | Kutztown | 84 (Pa) | 79 (He) | +20 | 163 |
![]() | ||||||
| T32 |
Alex Whitmore
|
Providence | 82 (Pa) | 81 (He) | +20 | 163 |
![]() | ||||||
| T32 |
Chad Gibson
|
Team Ripper Magoo | 87 (Pa) | 76 (He) | +20 | 163 |
![]() | ||||||
| T32 |
Aubrey Hopkins
|
Liberty University | 79 (Pa) | 84 (He) | +20 | 163 |
![]() | ||||||
| 36 |
Peyton Belk
|
Ole Miss | 81 (Pa) | 83 (He) | +21 | 164 |
![]() | ||||||
| T37 | Ben Johnson | Wright State University | 81 (Pa) | 84 (He) | +22 | 165 |
![]() | ||||||
| T37 | Brad Thomka | Team Ripper Magoo | 83 (Pa) | 82 (He) | +22 | 165 |
![]() | ||||||
| T39 | Fletcher Williams | Ole Miss | 86 (Pa) | 80 (He) | +23 | 166 |
![]() | ||||||
| T39 | Brian Gscheidle | Wright State University | 82 (Pa) | 84 (He) | +23 | 166 |
![]() | ||||||
| 41 |
Alex Lonergan
|
Regional Coordinators | 84 (Pa) | 84 (He) | +25 | 168 |
![]() | ||||||
| T42 |
Alex Franco
|
Robert Morris 2 | 87 (Pa) | 82 (He) | +26 | 169 |
![]() | ||||||
| T42 | Skylar Miller | Robert Morris 2 | 84 (Pa) | 85 (He) | +26 | 169 |
![]() | ||||||
| T42 | Michael Mcmullen | Team Ripper Magoo | 86 (Pa) | 83 (He) | +26 | 169 |
![]() | ||||||
| T45 |
Charles Grubbs
|
Regional Coordinators | 86 (Pa) | 84 (He) | +27 | 170 |
![]() | ||||||
| T45 | Ryan Vause | Kutztown | 85 (Pa) | 85 (He) | +27 | 170 |
![]() | ||||||
| T47 | Kevin Harrington | Harry Diamond | 85 (Pa) | 86 (He) | +28 | 171 |
![]() | ||||||
| T47 |
Nick Bleakley
|
Kutztown | 86 (Pa) | 85 (He) | +28 | 171 |
![]() | ||||||
| T47 | Tyler Snyder | Cleveland State | 84 (Pa) | 87 (He) | +28 | 171 |
![]() | ||||||
| T50 |
Patrick Horn
|
High Point | 83 (Pa) | 89 (He) | +29 | 172 |
![]() | ||||||
| T50 |
Chandler Burton
|
Radford University | 91 (Pa) | 81 (He) | +29 | 172 |
![]() | ||||||
| T50 | Ryan Profitt | Wright State University | 90 (Pa) | 82 (He) | +29 | 172 |
![]() | ||||||
| 53 | Aaron Haninchick | Kutztown | 87 (Pa) | 86 (He) | +30 | 173 |
![]() | ||||||
| T54 |
Jack Henn
|
High Point | 85 (Pa) | 89 (He) | +31 | 174 |
![]() | ||||||
| T54 |
Eric Lee
|
Harry Diamond | 89 (Pa) | 85 (He) | +31 | 174 |
![]() | ||||||
| T54 | Ian Laxton | Kutztown | 88 (Pa) | 86 (He) | +31 | 174 |
![]() | ||||||
| T57 | Trip Means | William and Mary | 84 (Pa) | 91 (He) | +32 | 175 |
![]() | ||||||
| T57 | Austin Smith | William and Mary | 92 (Pa) | 83 (He) | +32 | 175 |
![]() | ||||||
| 59 | Kurt Stenson | Liberty University | 89 (Pa) | 87 (He) | +33 | 176 |
![]() | ||||||
| T60 | Alex Wilker | Wright State University | 89 (Pa) | 88 (He) | +34 | 177 |
![]() | ||||||
| T60 | Nathan Fabrizio | Robert Morris 2 | 91 (Pa) | 86 (He) | +34 | 177 |
![]() | ||||||
| T60 |
Cole Niblett
|
Liberty University | 94 (Pa) | 83 (He) | +34 | 177 |
![]() | ||||||
| T63 |
William Jushka
|
Regional Coordinators | 89 (Pa) | 89 (He) | +35 | 178 |
![]() | ||||||
| T63 | Aaron Koenig | Wright State University | 87 (Pa) | 91 (He) | +35 | 178 |
![]() | ||||||
| 65 | Michael Flanagan | Providence | 86 (Pa) | 93 (He) | +36 | 179 |
![]() | ||||||
| 66 | Jacob Mccarthy | Team Ripper Magoo | 97 (Pa) | 83 (He) | +37 | 180 |
![]() | ||||||
| 67 |
Douglas Terc
|
High Point | 93 (Pa) | 89 (He) | +39 | 182 |
![]() | ||||||
| T68 |
James Norberg
|
Harry Diamond | 97 (Pa) | 88 (He) | +42 | 185 |
![]() | ||||||
| T68 | Brett Sheplock | Kutztown | 94 (Pa) | 91 (He) | +42 | 185 |
![]() | ||||||
| T68 |
Logan Pearson
|
Radford University | 93 (Pa) | 92 (He) | +42 | 185 |
![]() | ||||||
| 71 | Christian Montana | Liberty University | 98 (Pa) | 89 (He) | +44 | 187 |
![]() | ||||||
| 72 | Grecco Alonso | Harry Diamond | 98 (Pa) | 91 (He) | +46 | 189 |
![]() | ||||||
| 73 |
Tony Kleiner
|
Ole Miss | 104 (Pa) | 87 (He) | +48 | 191 |
![]() | ||||||
| 74 |
Clay Robertson
|
Radford University | 92 (Pa) | 100 (He) | +49 | 192 |
![]() | ||||||
| T75 | Graham Hook | Liberty University | 102 (Pa) | 91 (He) | +50 | 193 |
![]() | ||||||
| T75 |
Reidar Mcclure
|
Cleveland State | 101 (Pa) | 92 (He) | +50 | 193 |
![]() | ||||||
| T77 | Levi Mikesell | Cleveland State | 96 (Pa) | 98 (He) | +51 | 194 |
![]() | ||||||
| T77 | Daniel Quillen | Radford University | 101 (Pa) | 93 (He) | +51 | 194 |
![]() | ||||||
| T77 |
Reis Cleary
|
Radford University | 99 (Pa) | 95 (He) | +51 | 194 |
![]() | ||||||
| T77 | Mike Diamantopoulos | Harry Diamond | 97 (Pa) | 97 (He) | +51 | 194 |
![]() | ||||||
| T81 | Donald Bastulli | Cleveland State | 102 (Pa) | 96 (He) | +55 | 198 |
![]() | ||||||
| T81 | Julia Bleck | Cleveland State | 102 (Pa) | 96 (He) | +55 | 198 |
![]() | ||||||
| 83 | John Taranto | Harry Diamond | 96 (Pa) | 104 (He) | +57 | 200 |
![]() | ||||||
| 84 |
Ben Pink
|
Regional Coordinators | 107 (Pa) | 100 (He) | +64 | 207 |
![]() | ||||||
| 85 |
Cole Handling
|
Kutztown | 100 (Pa) | 109 (He) | +66 | 209 |
![]() | ||||||
| 86 | Jake Bechtel | Cleveland State | 103 (Pa) | 108 (He) | +68 | 211 |
![]() | ||||||
| 87 |
James Branchini
|
Team Ripper Magoo | 112 (Pa) | 113 (He) | +82 | 225 |
![]() | ||||||
| 88 |
Vinny Branchini
|
Team Ripper Magoo | 117 (Pa) | 113 (He) | +87 | 230 |
![]() | ||||||


