
Tee Times Round 1
Tournament Info
Barefoot Resort and Golf Club
Norman & Fazio Courses
North Myrtle Beach, SC
Nov 17, 2018 9:00 am
Nov 18, 2018 9:00 am
Thanks Matt Weinberger and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Norman | Format: Shotgun | Tee Marker: NCCGA Invitational | Slope: 130.0 | Rating: 70.9 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 352 | 386 | 170 | 389 | 511 | 431 | 148 | 297 | 533 | 3217 | 176 | 387 | 419 | 396 | 354 | 511 | 160 | 361 | 506 | 3270 | 6487 | ||||
| YARDAGE (W) | 316 | 293 | 145 | 330 | 459 | 322 | 108 | 269 | 447 | 2689 | 135 | 357 | 340 | 347 | 314 | 449 | 110 | 316 | 410 | 2778 | 5467 | ||||
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 | ||||
| HANDICAP | 11 | 9 | 13 | 5 | 7 | 1 | 15 | 17 | 3 | 14 | 6 | 2 | 4 | 18 | 10 | 16 | 12 | 8 | |||||||
| Group | Time | Course | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|
| 1 | 9:00 | Norman | 1B |
Denver (IND)
|
|||
| 2 | 9:00 | Norman | 1A | ||||
| 3 | 9:00 | Norman | 2B | ||||
| 4 | 9:00 | Norman | 2A | ||||
| 5 | 9:00 | Norman | 3 | ||||
| 6 | 9:00 | Norman | 4B | ||||
| 7 | 9:00 | Norman | 4A | ||||
| 8 | 9:00 | Norman | 5B |
UMass Lowell (IND)
|
|||
| 9 | 9:00 | Norman | 5A | ||||
| 10 | 9:00 | Norman | 6B | ||||
| 11 | 9:00 | Norman | 6A | ||||
| 12 | 9:00 | Norman | 7B | ||||
| 13 | 9:00 | Norman | 7A | ||||
| 14 | 9:00 | Norman | 8B | ||||
| 15 | 9:00 | Norman | 8A | ||||
| 16 | 9:00 | Norman | 9B |
West Virginia (IND)
|
Ohio State University (Women's) (IND)
|
Pittsburgh (IND)
|
Pittsburg State University (IND)
|
| 17 | 9:00 | Norman | 9A |
Cincinnati (IND)
|
|||
| 18 | 9:00 | Norman | 10 | ||||
| 19 | 9:00 | Norman | 11B | ||||
| 20 | 9:00 | Norman | 11A | ||||
| 21 | 9:00 | Norman | 12B | ||||
| 22 | 9:00 | Norman | 12A | ||||
| 23 | 9:00 | Norman | 13B | ||||
| 24 | 9:00 | Norman | 13A |
University of St Thomas (IND)
|
|||
| 25 | 9:00 | Norman | 14B |
Creighton (IND)
|
Northern Illinois University (IND)
|
||
| 26 | 9:00 | Norman | 14A | ||||
| 27 | 9:00 | Norman | 15B | ||||
| 28 | 9:00 | Norman | 15A | ||||
| 29 | 9:00 | Norman | 16 | ||||
| 30 | 9:00 | Norman | 17B |
High Point (IND)
|
Texas A&M (IND)
|
||
| 31 | 9:00 | Norman | 17A | ||||
| 32 | 9:00 | Norman | 18B | ||||
| 33 | 9:00 | Norman | 18A |
Bradley (IND)
|
Abilene Christian University (IND)
|

