
Leaderboard - October 6th - October 7th Southwest Region Tournament
Tournament Info
        Woods Valley Golf Club
        Valley Center, CA
        Oct  6, 2018 12:30 pm
        Oct  7, 2018 10:00 am
        
          
              Thanks Annelise Fredrickson and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | San Diego State University | 408 | 401 | +89 | 809 | 
| Chris Takeuchi | 81 | 77 | +14 | 158 | |
| Jonathan Liu | 81 | 78 | +15 | 159 | |
| Gavin Broughton | 79 | 83 | +18 | 162 | |
| Viraj Upadhye | 81 | 87 | +24 | 168 | |
| Connor Hipsley | 93 | 76 | +25 | 169 | |
| Ryan Brooks | 89 | 90 | +35 | 179 | |
| Alec Morino | 86 | WD | +14 | 86 | |
| Sammy Flaming | DNS | DNS | E | 0 | |
| 2 | Golf Academy of America-Carlsbad | 412 | 405 | +97 | 817 | 
| Brian Blessing | 79 | 80 | +15 | 159 | |
| Jeff Fenstermacher | 84 | 81 | +21 | 165 | |
| Anthony Corvo | 86 | 81 | +23 | 167 | |
| Joey Hartman | 79 | 92 | +27 | 171 | |
| Jacob Shelter | 96 | 78 | +30 | 174 | |
| William Walsh | 84 | 91 | +31 | 175 | |
| Brian Bedell | 94 | 85 | +35 | 179 | |
| Dylan Williams | 86 | WD | +14 | 86 | |
| 3 | UCLA | 428 | 413 | +121 | 841 | 
| Dylan Smith | 78 | 82 | +16 | 160 | |
| Peter Ju | 79 | 83 | +18 | 162 | |
| Glynn Baca | 91 | 74 | +21 | 165 | |
| William Choi | 85 | 84 | +25 | 169 | |
| Kevin Lee | 95 | 90 | +41 | 185 | |
| Jordan Fereira | 102 | 95 | +53 | 197 | |
| 4 | University of San Diego | 428 | 431 | +139 | 859 | 
| Chase McIntosh | 77 | 74 | +7 | 151 | |
| Austin Esser | 80 | 74 | +10 | 154 | |
| Andrew Capin | 80 | 87 | +23 | 167 | |
| Tyler Bealke | 95 | 96 | +47 | 191 | |
| Eileen Rhatigan | 96 | 100 | +52 | 196 | 

