
Leaderboard - September 29th - September 30th South Region Tournament
Tournament Info
Robert Trent Jones Golf Trail At Silver Lake
Mind Breaker & Back Breaker Courses
Glencoe, AL
Sep 29, 2018 10:00 am
Sep 30, 2018 7:30 am
Thanks Jason Callan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | The University of Tennessee | 379 (Mi) | 371 (Ba) | +30 | 750 |
| Eddie Karst | 71 (Mi) | 70 (Ba) | -3 | 141 | |
Hayden Hunneke
|
78 (Mi) | 73 (Ba) | +7 | 151 | |
Grant Thorpe
|
77 (Mi) | 74 (Ba) | +7 | 151 | |
Jake Funderburk
|
75 (Mi) | 77 (Ba) | +8 | 152 | |
Walker Hale
|
78 (Mi) | 77 (Ba) | +11 | 155 | |
Brennon Lee
|
85 (Mi) | 80 (Ba) | +21 | 165 | |
Dixon Hass
|
86 (Mi) | 82 (Ba) | +24 | 168 | |
Eli Estes
|
90 (Mi) | 84 (Ba) | +30 | 174 | |
| 2 | University of Georgia | 380 (Mi) | 379 (Ba) | +39 | 759 |
| Nick Scott | 71 (Mi) | 75 (Ba) | +2 | 146 | |
Corey Sullivan
|
75 (Mi) | 77 (Ba) | +8 | 152 | |
| Alberto Giarola | 79 (Mi) | 73 (Ba) | +8 | 152 | |
Brandon Oot
|
78 (Mi) | 77 (Ba) | +11 | 155 | |
Joe Reichard
|
79 (Mi) | 77 (Ba) | +12 | 156 | |
Mitch Rostowsky
|
79 (Mi) | 78 (Ba) | +13 | 157 | |
| Matt Collins | 77 (Mi) | 80 (Ba) | +13 | 157 | |
| Chase Williams | 80 (Mi) | 85 (Ba) | +21 | 165 | |
| 3 | University of Alabama (A) | 378 (Mi) | 383 (Ba) | +41 | 761 |
| Christopher Owens | 74 (Mi) | 74 (Ba) | +4 | 148 | |
Curtis Brady
|
74 (Mi) | 76 (Ba) | +6 | 150 | |
| Tyler Mazut | 79 (Mi) | 75 (Ba) | +10 | 154 | |
Andrew Cook
|
85 (Mi) | 78 (Ba) | +19 | 163 | |
| Michael Rozsa | 78 (Mi) | 86 (Ba) | +20 | 164 | |
| Santiago Diaz peschard | 89 (Mi) | 80 (Ba) | +25 | 169 | |
| Andrew Woolley | 96 (Mi) | 84 (Ba) | +36 | 180 | |
| Mark Capecci | 73 (Mi) | WD | +1 | 73 | |
| 4 | Georgia Institute of Technology | 389 (Mi) | 377 (Ba) | +46 | 766 |
| Sam Lehman | 74 (Mi) | 70 (Ba) | E | 144 | |
Matthew Cribb
|
73 (Mi) | 77 (Ba) | +6 | 150 | |
| Justin Shiao | 77 (Mi) | 79 (Ba) | +12 | 156 | |
| Sterling Desantis | 84 (Mi) | 74 (Ba) | +14 | 158 | |
| Samuel Kim | 83 (Mi) | 77 (Ba) | +16 | 160 | |
Jordi Sabria
|
82 (Mi) | 80 (Ba) | +18 | 162 | |
| gatechgc@... | 84 (Mi) | 84 (Ba) | +24 | 168 | |
| Kerry Henegar | 85 (Mi) | 84 (Ba) | +25 | 169 | |
| 5 | Auburn University | 415 (Mi) | 414 (Ba) | +109 | 829 |
| wwd0008@... | 78 (Mi) | 76 (Ba) | +10 | 154 | |
| Bryce Bailey | 83 (Mi) | 83 (Ba) | +22 | 166 | |
| John Going | 86 (Mi) | 81 (Ba) | +23 | 167 | |
| Taylor Messick | 85 (Mi) | 86 (Ba) | +27 | 171 | |
| Tuffy Casey | 84 (Mi) | 89 (Ba) | +29 | 173 | |
| Andrew Davis | 85 (Mi) | 89 (Ba) | +30 | 174 | |
Russell Hyde
|
89 (Mi) | 88 (Ba) | +33 | 177 | |
Drew Peak
|
89 (Mi) | 96 (Ba) | +41 | 185 | |
| T6 | University of Alabama (B) | 419 (Mi) | 426 (Ba) | +125 | 845 |
Lane Mckinley
|
76 (Mi) | 80 (Ba) | +12 | 156 | |
| jonathang@... | 80 (Mi) | 79 (Ba) | +15 | 159 | |
| Justin Gismondi | 82 (Mi) | 90 (Ba) | +28 | 172 | |
jameswalton99@...
|
91 (Mi) | 87 (Ba) | +34 | 178 | |
graysonbutler11@...
|
91 (Mi) | 90 (Ba) | +37 | 181 | |
| Matt Hellen | 90 (Mi) | 92 (Ba) | +38 | 182 | |
| mjbricker@... | 92 (Mi) | 95 (Ba) | +43 | 187 | |
| jcfoster4@... | DNS | DNS | E | 0 | |
| T6 | Kennesaw State University (A) | 427 (Mi) | 418 (Ba) | +125 | 845 |
Bryant Macmillan
|
85 (Mi) | 78 (Ba) | +19 | 163 | |
Sean Hourigan
|
80 (Mi) | 88 (Ba) | +24 | 168 | |
Aj Dicioccio
|
90 (Mi) | 79 (Ba) | +25 | 169 | |
| Adam Maedke | 85 (Mi) | 88 (Ba) | +29 | 173 | |
Joseph Cochran
|
87 (Mi) | 87 (Ba) | +30 | 174 | |
Grant Kennedy
|
93 (Mi) | 86 (Ba) | +35 | 179 | |
Clayton Rakestraw
|
99 (Mi) | 95 (Ba) | +50 | 194 | |
Nick Lazenby
|
103 (Mi) | 112 (Ba) | +71 | 215 | |
| 8 | Mercer University | 460 (Mi) | 442 (Ba) | +182 | 902 |
| Nate Hahn | 87 (Mi) | 75 (Ba) | +18 | 162 | |
| Jackson Paul | 88 (Mi) | 85 (Ba) | +29 | 173 | |
Stephen Galloway
|
87 (Mi) | 88 (Ba) | +31 | 175 | |
| Angelo Malacapay | 94 (Mi) | 91 (Ba) | +41 | 185 | |
| Jordan Jackson | 104 (Mi) | 103 (Ba) | +63 | 207 | |
| 9 | Emory University (A) | 464 (Mi) | 468 (Ba) | +212 | 932 |
Nick Ryu
|
94 (Mi) | 80 (Ba) | +30 | 174 | |
| Stuart Diaz | 87 (Mi) | 92 (Ba) | +35 | 179 | |
| Jackson Hoit | 87 (Mi) | 96 (Ba) | +39 | 183 | |
| Hugh Preas | 99 (Mi) | 98 (Ba) | +53 | 197 | |
| Jeff Savin | 97 (Mi) | 102 (Ba) | +55 | 199 |

