
Leaderboard - April 4th - April 5th Pacific Region Tournament
Tournament Info
Lone Tree Golf Course
Antioch, CA
Apr 4, 2015 1:00 pm
Apr 5, 2015 11:45 am
Thanks Rick Armstrong and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Stanford University (A) | 392 | 396 | +68 | 788 |
| Chris House | 75 | 79 | +10 | 154 | |
| Sebastian Cardenas | 78 | 80 | +14 | 158 | |
| Pavin Chayavivatkul | 78 | 81 | +15 | 159 | |
| Armando Herrera | 80 | 79 | +15 | 159 | |
| Spencer Savitz | 81 | 79 | +16 | 160 | |
| John Rafael | 88 | 79 | +23 | 167 | |
| Amrita Nath | 83 | 86 | +25 | 169 | |
| Ted Ford | 94 | 98 | +48 | 192 | |
| 2 | University of California (A) | 418 | 405 | +103 | 823 |
| Tim Krauter | 84 | 72 | +12 | 156 | |
| Hailey Begert-hellings | 82 | 82 | +20 | 164 | |
| James Musk | 83 | 85 | +24 | 168 | |
| Matthew Ruetten | 90 | 79 | +25 | 169 | |
| Matt Briggs | 83 | 87 | +26 | 170 | |
| Renneker Jenkins | 86 | 88 | +30 | 174 | |
| Raman Kulkarni | 97 | 92 | +45 | 189 | |
| Benjamin Barnoya | +14 | 86 | |||
| 3 | University of California (B) | 451 | 429 | +160 | 880 |
| Brandon Rojas | 86 | 81 | +23 | 167 | |
| Daniel Mockaitis | 88 | 83 | +27 | 171 | |
| Jake Geringer | 95 | 84 | +35 | 179 | |
| Ivan Chen | 94 | 87 | +37 | 181 | |
| Ben Golinveaux | 92 | 94 | +42 | 186 | |
| Kyle Boehm | 104 | 100 | +60 | 204 | |
| Brendan Raney | 106 | 99 | +61 | 205 | |
| Andrew Smith | +19 | 91 |

