
Leaderboard - September 29th - September 30th Philadelphia Region Tournament
Tournament Info
Pilgrim's Oak Golf Course
Peach Bottom, PA
Sep 29, 2018 1:00 pm
Sep 30, 2018 8:30 am
Thanks Peter Trimble and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Delaware (A) | 379 | 372 | +31 | 751 |
| Bobby Diforio | 73 | 69 | -2 | 142 | |
| Tianlin Zhang | 73 | 77 | +6 | 150 | |
| Matt Panzella | 78 | 74 | +8 | 152 | |
| Jake Hanzel | 77 | 76 | +9 | 153 | |
Henry Brock
|
78 | 77 | +11 | 155 | |
Tyler Ward
|
80 | 77 | +13 | 157 | |
| Matt Bastian | 83 | 76 | +15 | 159 | |
| Scott Rabinowitz | 81 | 82 | +19 | 163 | |
| 2 | Villanova University (A) | 402 | 378 | +60 | 780 |
| Preston Genett | 79 | 76 | +11 | 155 | |
| Guillermo Nigaglioni | 79 | 76 | +11 | 155 | |
| Jose Lewis | 82 | 74 | +12 | 156 | |
| Greg Welsh | 83 | 73 | +12 | 156 | |
| Eric Piro | 84 | 79 | +19 | 163 | |
Hunter Cuthbertson
|
79 | 86 | +21 | 165 | |
| John Labroli | 85 | 81 | +22 | 166 | |
| Kyle Kellenbenz | 84 | 86 | +26 | 170 | |
| 3 | Rowan University (A) | 395 | 386 | +61 | 781 |
| Brandon Hartlage | 75 | 73 | +4 | 148 | |
| Timothy Jones | 78 | 73 | +7 | 151 | |
| Domenick Palmiotto | 81 | 78 | +15 | 159 | |
Anthony Racobaldo
|
82 | 81 | +19 | 163 | |
| Michael Vulpio | 79 | 84 | +19 | 163 | |
| Andrew Hatch | 82 | 81 | +19 | 163 | |
John Debouter
|
89 | 85 | +30 | 174 | |
| Daniel Wright | 83 | 92 | +31 | 175 | |
| 4 | Saint Joseph's University | 396 | 387 | +63 | 783 |
Ryan Good
|
76 | 78 | +10 | 154 | |
| Theresa Luu | 80 | 76 | +12 | 156 | |
| Pat Donaldson | 79 | 81 | +16 | 160 | |
Shawn Hall
|
81 | 80 | +17 | 161 | |
| Frankie Mcveigh | 89 | 73 | +18 | 162 | |
| Joseph Dougherty | 83 | 80 | +19 | 163 | |
| Kieran Lynch | 80 | 83 | +19 | 163 | |
| Dylan Sterlacci | 81 | 85 | +22 | 166 | |
| 5 | Villanova University (B) | 398 | 396 | +74 | 794 |
| Dan Cozzi | 74 | 76 | +6 | 150 | |
| James Van elslander | 78 | 77 | +11 | 155 | |
Collin Brunnock
|
83 | 80 | +19 | 163 | |
| Billy Diemer | 83 | 81 | +20 | 164 | |
Connor Hattersley
|
82 | 82 | +20 | 164 | |
| Andrew Zimmerman | 81 | 84 | +21 | 165 | |
| Danny Brace | 97 | 90 | +43 | 187 | |
| Mitch Heffernan | DNS | E | 0 | ||
| 6 | Rider University | 416 | 390 | +86 | 806 |
| Chase Springett | 80 | 76 | +12 | 156 | |
Simon Asadoorian
|
78 | 79 | +13 | 157 | |
| Mike Panagatos | 86 | 72 | +14 | 158 | |
Nicholas Foppiano
|
86 | 81 | +23 | 167 | |
| Matthew Buffolino | 86 | 82 | +24 | 168 | |
| 7 | Rutgers University (A) | 402 | 405 | +87 | 807 |
Ryan Toa
|
76 | 77 | +9 | 153 | |
| Ben Synderman | 82 | 81 | +19 | 163 | |
| Almar Garcia | 84 | 80 | +20 | 164 | |
Shravann Raja
|
89 | 80 | +25 | 169 | |
| Allen Zhang | 83 | 87 | +26 | 170 | |
Aidan Diamond
|
81 | 96 | +33 | 177 | |
| David Krishna | 94 | 95 | +45 | 189 | |
| Eric Waxman | 80 | DNS | +8 | 80 | |
| 8 | University of Delaware (B) | 403 | 410 | +93 | 813 |
| Tyler Mayhew | 76 | 76 | +8 | 152 | |
| Nathan Potts | 75 | 80 | +11 | 155 | |
| William Haskell | 82 | 85 | +23 | 167 | |
| David Andrews | 82 | 87 | +25 | 169 | |
| Patrick Canavan | 88 | 82 | +26 | 170 | |
| Spencer Lubash | 95 | DNS | +23 | 95 | |
| Trevor Rochelle | WD | E | 0 | ||
| 9 | Kutztown University of Pennsylvania | 387 | 429 | +96 | 816 |
Blake Reifsnyder
|
70 | 70 | -4 | 140 | |
| Justin Tracy | 78 | 85 | +19 | 163 | |
| Kyle Watkins | 83 | 90 | +29 | 173 | |
| Aaron Haninchick | 85 | 91 | +32 | 176 | |
Cole Handling
|
83 | 96 | +35 | 179 | |
| Brett Sheplock | 97 | 93 | +46 | 190 | |
| Ian Laxton | 73 | DNS | +1 | 73 | |
| William Towle | 89 | DNS | +17 | 89 | |
| 10 | Temple University (A) | 430 | 426 | +136 | 856 |
Jason Swartz
|
75 | 76 | +7 | 151 | |
| Rj Vantash | 81 | 79 | +16 | 160 | |
| Doug Hicks | 84 | 84 | +24 | 168 | |
| Max Elfenbein | 93 | 95 | +44 | 188 | |
| David Yang | 97 | 92 | +45 | 189 | |
| Michael Crompton | 112 | 111 | +79 | 223 | |
| James Gillen | 116 | 109 | +81 | 225 | |
| PJ Marinko | 121 | 140 | +117 | 261 | |
| 11 | Lehigh University | 445 | 440 | +165 | 885 |
Haydn Davies
|
77 | 80 | +13 | 157 | |
| Max Serventi | 89 | 86 | +31 | 175 | |
| James Lamphier | 93 | 91 | +40 | 184 | |
| Josh Centorcelli | 94 | 93 | +43 | 187 | |
| Graham Patterson | 104 | 90 | +50 | 194 | |
| Benjamin Berkman | 108 | DNS | +36 | 108 | |
| Nik Malhotra | 112 | DNS | +40 | 112 | |
| Peter Burpee | 92 | DNS | +20 | 92 |

