Leaderboard - October 6th - October 7th Pacific Region Tournament

Tournament Info
Deer Ridge Country Club
Brentwood, CA
Oct 6, 2018 1:00 pm
Oct 7, 2018 8:00 am
Thanks Dylan Thompson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Cal Poly-San Luis Obispo (A) 372 392 +54 764
Nate Noblitt 70 75 +3 145
Brandon Bone 73 72 +3 145
Jake Utley 76 82 +16 158
Liam Cavanaugh 76 82 +16 158
Daniel Salvay 77 83 +18 160
Zachary Mitchell 78 82 +18 160
Peyton From 82 81 +21 163
Yash Ranat 115 116 +89 231
2 Stanford University (A) 393 387 +70 780
Christian Ostberg 74 74 +6 148
Dane Hankamer 73 77 +8 150
William Bertelson 83 74 +15 157
Wilhelm Bolin 80 82 +20 162
David Leede 84 80 +22 164
Sameer Sundrani 83 87 +28 170
Dylan Johnson 88 83 +29 171
Roberto Arguello 83 WD +12 83
3 University of Nevada - Reno (A) 380 415 +85 795
Jay Babu 74 72 +4 146
Patrick Forderhase 75 80 +13 155
Chance Callister 77 86 +21 163
Owen Bartlett 75 89 +22 164
Jack Clouthier 79 89 +26 168
Lane Bennett 83 91 +32 174
Cayler Miley 89 88 +35 177
Douglas Collins 99 101 +58 200
4 University of California (A) 389 404 +83 793
Wayne Lin 77 79 +14 156
Andrew Boka 79 78 +15 157
Jerry Song 80 77 +15 157
Zane Schemmer 76 83 +17 159
Arnav Gulati 77 90 +25 167
Matthew Alvarado 82 87 +27 169
Sam Deverett 86 87 +31 173
Dominic Driscoll WD WD E 0
5 University of California (B) 413 409 +112 822
Angela Liu 75 79 +12 154
Alex Pao 84 82 +24 166
Dustin Lee 81 85 +24 166
Henry Skrehot 88 81 +27 169
Juan montoya Hernandez 85 87 +30 172
Eduardo Aguilar 89 86 +33 175
Erin Boyle 96 82 +36 178
Jonathan Lansang WD WD E 0
6 Chico State (A) 417 409 +116 826
Craig Le 77 75 +10 152
Carson Kalbfleisch 80 75 +13 155
James Rogers 83 87 +28 170
Joey Mediati 92 80 +30 172
Kyle Keast 85 92 +35 177
Zach Briles 93 92 +43 185
Michael Brohamer 96 96 +50 192
Ethan Maloblocki WD WD E 0
7 Chico State (B) 514 503 +307 1017
Will Goodin 82 77 +17 159
Leonardo Garcia 97 102 +57 199
Marty Pascoe 109 96 +63 205
Lyell Schroeder 112 113 +83 225
Matt Schneider 114 115 +87 229