Player Leaderboard

Tournament Info
Lake Arrowhead Golf Course
The Pines & The Lakes Courses
Nekoosa, WI
Sep 29, 2018 12:00 pm
Sep 30, 2018 9:00 am
Thanks Darryl Sorbo and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland

*(Th-1) - The Pines | (Th-2) - The Lakes

Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Connor Roche University of Wisconsin (A) 77 (Th-1) 72 (Th-2) +5 149
2 Calvin Kirkbride Marquette University (A) 73 (Th-1) 78 (Th-2) +7 151
3 George Stefko Marquette University (A) 79 (Th-1) 73 (Th-2) +8 152
T4 Stephen Kraninger University of Wisconsin (A) 77 (Th-1) 76 (Th-2) +9 153
T4 Brennan Fairbairn University of Wisconsin (B) 80 (Th-1) 73 (Th-2) +9 153
6 Sam Schubbe University of Wisconsin (A) 83 (Th-1) 71 (Th-2) +10 154
T7 Matthew Tuman University of Wisconsin (A) 75 (Th-1) 81 (Th-2) +12 156
T7 Joe Tonioni Marquette University (A) 72 (Th-1) 84 (Th-2) +12 156
9 Anthony Folino Marquette University (A) 79 (Th-1) 78 (Th-2) +13 157
T10 Daniel Donovan Michigan Technological University 76 (Th-1) 82 (Th-2) +14 158
T10 Mitch Strom University of Wisconsin (A) 85 (Th-1) 73 (Th-2) +14 158
T12 Shea Fabel University of Wisconsin-Oshkosh (A) 80 (Th-1) 79 (Th-2) +15 159
T12 Logan Walzer University of Wisconsin (A) 79 (Th-1) 80 (Th-2) +15 159
T14 Ryan Schmit Marquette University (A) 79 (Th-1) 81 (Th-2) +16 160
T14 Michael Montalbano University of Wisconsin (C) 80 (Th-1) 80 (Th-2) +16 160
T14 Logan Zastrow University of Wisconsin-Oshkosh (A) 81 (Th-1) 79 (Th-2) +16 160
T17 Isaac Heckmann University of Wisconsin (B) 82 (Th-1) 79 (Th-2) +17 161
T17 Bennett Underwood University of Wisconsin-Stout 87 (Th-1) 74 (Th-2) +17 161
19 Jack Burns University of Wisconsin-Milwaukee (A) 81 (Th-1) 81 (Th-2) +18 162
20 Grant Smith University of Wisconsin (C) 80 (Th-1) 83 (Th-2) +19 163
21 James Snee Marquette University (A) 82 (Th-1) 83 (Th-2) +21 165
T22 William Jushka University of Wisconsin-Oshkosh (A) 85 (Th-1) 81 (Th-2) +22 166
T22 Payton Nelson University of Wisconsin (C) 87 (Th-1) 79 (Th-2) +22 166
T22 Bennett Huber University of Wisconsin (B) 91 (Th-1) 75 (Th-2) +22 166
T22 Anna Gilhool UW-Madison Women 82 (Th-1) 84 (Th-2) +22 166
T22 Nate Hughes Marquette University (B) 90 (Th-1) 76 (Th-2) +22 166
T27 Mac Cowen University of Wisconsin (A) 84 (Th-1) 83 (Th-2) +23 167
T27 Jack Polick University of Wisconsin (B) 78 (Th-1) 89 (Th-2) +23 167
T27 Jacob Leroy University of Wisconsin-Milwaukee (A) 85 (Th-1) 82 (Th-2) +23 167
T30 Mike Roy Marquette University (B) 92 (Th-1) 76 (Th-2) +24 168
T30 David Renaldi Michigan Technological University 85 (Th-1) 83 (Th-2) +24 168
T32 Daniel Zurawski Marquette University (A) 83 (Th-1) 86 (Th-2) +25 169
T32 Colton St. vincent University of Wisconsin-Milwaukee (A) 85 (Th-1) 84 (Th-2) +25 169
T32 Kevin Sullivan Marquette University (B) 91 (Th-1) 78 (Th-2) +25 169
T32 Isaiah Ness University of Wisconsin-Milwaukee (A) 86 (Th-1) 83 (Th-2) +25 169
T36 Weber Stephen University of Wisconsin (B) 92 (Th-1) 78 (Th-2) +26 170
T36 Jacob Wolfgram University of Wisconsin-Oshkosh (A) 87 (Th-1) 83 (Th-2) +26 170
T36 Andrew Bryce University of Wisconsin (C) 86 (Th-1) 84 (Th-2) +26 170
T39 Alex Christiansen University of Wisconsin-Oshkosh (A) 80 (Th-1) 91 (Th-2) +27 171
T39 Mike Burzynski University of Wisconsin-Platteville 87 (Th-1) 84 (Th-2) +27 171
T39 Mitch Pisinger Marquette University (B) 87 (Th-1) 84 (Th-2) +27 171
T39 Joe Rohlf University of Wisconsin (A) 83 (Th-1) 88 (Th-2) +27 171
T43 Ethan Graham University of Wisconsin-Milwaukee (A) 93 (Th-1) 79 (Th-2) +28 172
T43 Peter Aspenson Marquette University (B) 89 (Th-1) 83 (Th-2) +28 172
T43 Matthew Edwards University of Wisconsin-Platteville 87 (Th-1) 85 (Th-2) +28 172
T43 Jonathan Duggan University of Wisconsin (B) 87 (Th-1) 85 (Th-2) +28 172
T43 Samuel Kisting University of Wisconsin-Platteville 84 (Th-1) 88 (Th-2) +28 172
T43 Jacob Wotruba University of Wisconsin (B) 88 (Th-1) 84 (Th-2) +28 172
T49 Jack Mulvey University of Wisconsin (B) 84 (Th-1) 89 (Th-2) +29 173
T49 Alec Shafer University of Wisconsin-Oshkosh (A) 81 (Th-1) 92 (Th-2) +29 173
T51 Connor Gawlick University of Wisconsin-Oshkosh (B) 89 (Th-1) 85 (Th-2) +30 174
T51 Wiley Roemer Michigan Technological University 88 (Th-1) 86 (Th-2) +30 174
T53 Megan Growt UW-Madison Women 88 (Th-1) 87 (Th-2) +31 175
T53 Nina Galang UW-Madison Women 93 (Th-1) 82 (Th-2) +31 175
55 Lintaro Kajiwara University of Wisconsin-Milwaukee (A) 87 (Th-1) 89 (Th-2) +32 176
T56 Eric Pritt Marquette University (B) 88 (Th-1) 90 (Th-2) +34 178
T56 Tom Mahota University of Wisconsin (C) 85 (Th-1) 93 (Th-2) +34 178
T56 Spencer Hosseini University of Wisconsin-Milwaukee (B) 92 (Th-1) 86 (Th-2) +34 178
59 Jackson Knapek Marquette University (A) 87 (Th-1) 92 (Th-2) +35 179
T60 Tyler Wallen University of Wisconsin (C) 90 (Th-1) 90 (Th-2) +36 180
T60 Logan Batka Michigan Technological University 93 (Th-1) 87 (Th-2) +36 180
T60 Austin Dixon University of Wisconsin (C) 96 (Th-1) 84 (Th-2) +36 180
T60 Tyler Devinger University of Wisconsin-Milwaukee (A) 93 (Th-1) 87 (Th-2) +36 180
64 Tommy Agase Marquette University (B) 92 (Th-1) 90 (Th-2) +38 182
T65 Nick Aho University of Wisconsin (C) 94 (Th-1) 89 (Th-2) +39 183
T65 Nick Buchert University of Wisconsin-Platteville 97 (Th-1) 86 (Th-2) +39 183
T65 Trevor Greene University of Wisconsin-Milwaukee (B) 89 (Th-1) 94 (Th-2) +39 183
68 Ben Pink University of Wisconsin-Oshkosh (B) 92 (Th-1) 92 (Th-2) +40 184
69 Dustin Balcerowski University of Wisconsin-Platteville 97 (Th-1) 89 (Th-2) +42 186
T70 Sam Mckean University of Wisconsin-Platteville 98 (Th-1) 90 (Th-2) +44 188
T70 Aaron Reckinger University of Wisconsin-Milwaukee (B) 91 (Th-1) 97 (Th-2) +44 188
72 Riley Tighe University of Wisconsin-Oshkosh (B) 99 (Th-1) 90 (Th-2) +45 189
73 Jordan Berghuis Marquette University (B) 93 (Th-1) 97 (Th-2) +46 190
74 Alec Nelson University of Wisconsin-Platteville 96 (Th-1) 95 (Th-2) +47 191
75 Eric Collins University of Wisconsin-Milwaukee (A) 107 (Th-1) 88 (Th-2) +51 195
T76 Adam Krueger Michigan Technological University 97 (Th-1) 99 (Th-2) +52 196
T76 Tiana Martin UW-Madison Women 97 (Th-1) 99 (Th-2) +52 196
78 Tyler Hartman Michigan Technological University 102 (Th-1) 97 (Th-2) +55 199
T79 Tony Thurs University of Wisconsin-Oshkosh (B) 103 (Th-1) 98 (Th-2) +57 201
T79 Kade Klapperich University of Wisconsin-Oshkosh (B) 106 (Th-1) 95 (Th-2) +57 201
T81 Elijah Tesch University of Wisconsin-Oshkosh (A) 105 (Th-1) 101 (Th-2) +62 206
T81 Zachary Jacquart University of Wisconsin-Oshkosh (B) 103 (Th-1) 103 (Th-2) +62 206
83 Brittany Russell UW-Madison Women 103 (Th-1) 105 (Th-2) +64 208
84 Adam Messerschmidt University of Wisconsin-Oshkosh (B) 106 (Th-1) 103 (Th-2) +65 209
85 Sophie Haen UW-Madison Women 111 (Th-1) 107 (Th-2) +74 218
86 Jacob Wehler University of Wisconsin-Platteville 115 (Th-1) 109 (Th-2) +80 224
T10 Jeffrey Mott Michigan Technological University * 86 (Th-2) +14 86 *
- Brennan Mrotek University of Wisconsin-Oshkosh (A) 95 (Th-1) WD * +23 95 *