
Tee Times Round 2
Tournament Info
Bryan Park Golf Course
Players & Champions Courses
Browns Summit, NC
Oct 6, 2018 1:00 pm
Oct 7, 2018 8:30 am
Thanks Chris LeClerc and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Champions | Format: Shotgun | Tee Marker: White | Slope: 129.0 | Rating: 71.8 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 392 | 418 | 453 | 137 | 411 | 508 | 155 | 380 | 393 | 3247 | 363 | 501 | 175 | 435 | 190 | 458 | 382 | 408 | 421 | 3333 | 6580 | ||||
| YARDAGE (W) | 355 | 324 | 374 | 111 | 351 | 420 | 115 | 320 | 345 | 2715 | 287 | 332 | 118 | 290 | 156 | 360 | 316 | 326 | 352 | 2537 | 5252 | ||||
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||||
| HANDICAP | 7 | 13 | 3 | 9 | 5 | 1 | 17 | 15 | 11 | 18 | 6 | 10 | 4 | 8 | 12 | 16 | 14 | 2 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:30 | 1A | ||||
| 2 | 8:30 | 1B | ||||
| 3 | 8:30 | 2 | ||||
| 4 | 8:30 | 3 | ||||
| 5 | 8:30 | 4 | ||||
| 6 | 8:30 | 5 | ||||
| 7 | 8:30 | 6 | ||||
| 8 | 8:30 | 7 | ||||
| 9 | 8:30 | 8 | ||||
| 10 | 8:30 | 9A | ||||
| 11 | 8:30 | 9B | ||||
| 12 | 8:30 | 10A | ||||
| 13 | 8:30 | 10B | ||||
| 14 | 8:30 | 11 | ||||
| 15 | 8:30 | 12 | ||||
| 16 | 8:30 | 13 | ||||
| 17 | 8:30 | 14 | ||||
| 18 | 8:30 | 15 | ||||
| 19 | 8:30 | 16A | ||||
| 20 | 8:30 | 16B | ||||
| 21 | 8:30 | 17 | ||||
| 22 | 8:30 | 18A | ||||
| 23 | 8:30 | 18B |

