
Tee Times Round 1
Tournament Info
        Eagle Trace Golf Club
        Broomfield, CO
        Sep 22, 2018 12:42 pm
        Sep 23, 2018  8:51 am
        
          
              Thanks Brandon Shupick and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Eagle | Format: Tee Time | Tee Marker: Gold | Slope: 118.0 | Rating: 69.4 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 430 | 340 | 362 | 385 | 191 | 300 | 509 | 144 | 432 | 3093 | 430 | 340 | 362 | 385 | 191 | 455 | 509 | 144 | 432 | 3248 | 6341 | ||||
| YARDAGE (W) | 409 | 323 | 352 | 332 | 168 | 343 | 300 | 123 | 409 | 2759 | 279 | 263 | 386 | 376 | 466 | 121 | 495 | 103 | 336 | 2825 | 5584 | ||||
| PAR | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 | ||||
| HANDICAP | 5 | 15 | 9 | 3 | 7 | 11 | 13 | 17 | 1 | 16 | 18 | 2 | 4 | 10 | 14 | 8 | 12 | 6 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 12:42 | 1 | ||||
| 2 | 12:50 | 1 | ||||
| 3 | 12:58 | 1 | ||||
| 4 | 1:06 | 1 | ||||
| 5 | 1:14 | 1 | ||||
| 6 | 1:22 | 1 | ||||
| 7 | 1:30 | 1 | ||||
| 8 | 1:38 | 1 | ||||
| 9 | 1:46 | 1 | ||||
| 10 | 1:54 | 1 | ||||
| 11 | 2:02 | 1 | ||||
| 12 | 2:10 | 1 | Metropolitan State University of Denver (IND) | |||
| 13 | 2:18 | 1 | ||||
| 14 | 2:26 | 1 | 

