
Leaderboard - September 29th - September 30th Midwest Region Tournament
Tournament Info
Gull Lake View Golf Club and Resort & Stonehedge North & South Golf Club
West & South Courses
Augusta, MI
Sep 29, 2018 9:00 am
Sep 30, 2018 9:00 am
Thanks Ryan Gumpper and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Michigan State University (A) | 373 (We) | 370 (So) | +28 | 743 |
| Brandon Kuhn | 74 (We) | 73 (So) | +4 | 147 | |
| Noah Troyer | 75 (We) | 74 (So) | +6 | 149 | |
| Tyler Rozwadowski | 75 (We) | 75 (So) | +7 | 150 | |
Will Nagel
|
70 (We) | 80 (So) | +7 | 150 | |
| Dennis Volostnykh | 79 (We) | 71 (So) | +7 | 150 | |
Austin Landis
|
79 (We) | 77 (So) | +13 | 156 | |
| Brendan Britz | 81 (We) | 80 (So) | +18 | 161 | |
Matthew Swenson
|
81 (We) | 84 (So) | +22 | 165 | |
| 2 | University of Michigan (A) | 373 (We) | 386 (So) | +44 | 759 |
| Ian Martin | 70 (We) | 76 (So) | +3 | 146 | |
| Phil Lodzinski | 73 (We) | 75 (So) | +5 | 148 | |
Alexander Finsterwald
|
72 (We) | 78 (So) | +7 | 150 | |
Grant Huizenga
|
76 (We) | 79 (So) | +12 | 155 | |
| Jake Waun | 82 (We) | 78 (So) | +17 | 160 | |
| Thomas Rothwell | 82 (We) | 80 (So) | +19 | 162 | |
| Nathan Weinhoff | 82 (We) | 85 (So) | +24 | 167 | |
| Tommy Dye | 83 (We) | 85 (So) | +25 | 168 | |
| 3 | Grand Valley State University (A) | 396 (We) | 397 (So) | +78 | 793 |
| Marc Gerst | 73 (We) | 74 (So) | +4 | 147 | |
| Logan Heckathorn | 78 (We) | 75 (So) | +10 | 153 | |
| Mason Dirlam | 82 (We) | 81 (So) | +20 | 163 | |
| Brendan Kahl | 85 (We) | 82 (So) | +24 | 167 | |
| David Vernon | 81 (We) | 88 (So) | +26 | 169 | |
| Aaron Muscaro | 85 (We) | 85 (So) | +27 | 170 | |
| Adam Mccain | 82 (We) | 90 (So) | +29 | 172 | |
| Dan Climie | 87 (We) | 89 (So) | +33 | 176 | |
| 4 | University of Michigan (B) | 385 (We) | 413 (So) | +83 | 798 |
| Dillon Mccallum | 74 (We) | 81 (So) | +12 | 155 | |
| Andrew Myers | 77 (We) | 80 (So) | +14 | 157 | |
| Aidan Kelley | 78 (We) | 83 (So) | +18 | 161 | |
| Paul Rozek | 78 (We) | 85 (So) | +20 | 163 | |
| Peter Torres | 80 (We) | 85 (So) | +22 | 165 | |
| Aleksei Genia | 78 (We) | 88 (So) | +23 | 166 | |
| Aaron Youmans | 83 (We) | 89 (So) | +29 | 172 | |
| Caroline Gilhool | 93 (We) | 84 (So) | +34 | 177 | |
| 5 | Michigan State University (B) | 406 (We) | 420 (So) | +111 | 826 |
| Matt Hadden | 78 (We) | 79 (So) | +14 | 157 | |
| Matt Moriwaki | 79 (We) | 85 (So) | +21 | 164 | |
| Nick Bruett | 79 (We) | 85 (So) | +21 | 164 | |
Sam Elliott
|
85 (We) | 85 (So) | +27 | 170 | |
| Jack Voigt | 85 (We) | 86 (So) | +28 | 171 | |
| John George | DNS | DNS | E | 0 | |
| 6 | Saginaw Valley State University | 406 (We) | 428 (So) | +119 | 834 |
| Brandon Schneider | 76 (We) | 85 (So) | +18 | 161 | |
| Hunter Koch | 79 (We) | 84 (So) | +20 | 163 | |
| James Barber | 82 (We) | 84 (So) | +23 | 166 | |
| Andy Corey | 81 (We) | 87 (So) | +25 | 168 | |
| Austin Kibby | 88 (We) | 92 (So) | +37 | 180 | |
| Garrett Anderson | 98 (We) | 88 (So) | +43 | 186 | |
Chayse Cline
|
95 (We) | 98 (So) | +50 | 193 | |
| Nate Nelson | 96 (We) | 98 (So) | +51 | 194 | |
| 7 | Western Michigan University (A) | 413 (We) | 425 (So) | +123 | 838 |
| Billy Trainor | 78 (We) | 82 (So) | +17 | 160 | |
| Garrett Stuart | 80 (We) | 85 (So) | +22 | 165 | |
| Nik Bester | 83 (We) | 84 (So) | +24 | 167 | |
trevor.j.kent@...
|
82 (We) | 89 (So) | +28 | 171 | |
| Jeff Geesey | 90 (We) | 87 (So) | +34 | 177 | |
| ryancinzori88@... | 91 (We) | 92 (So) | +40 | 183 | |
| Joey Zurek | 99 (We) | 87 (So) | +43 | 186 | |
| Conrad Nosal | DNS | DNS | E | 0 | |
| 8 | Grand Valley State University (B) | 437 (We) | 431 (So) | +153 | 868 |
Greg Janes
|
83 (We) | 83 (So) | +23 | 166 | |
| Tyler Fuchs | 88 (We) | 83 (So) | +28 | 171 | |
| Jarrod Belli | 87 (We) | 85 (So) | +29 | 172 | |
| Jimmy Smith | 92 (We) | 88 (So) | +37 | 180 | |
| Noah Speechley | 89 (We) | 92 (So) | +38 | 181 | |
| Tanner Drost | 90 (We) | 95 (So) | +42 | 185 | |
| Josh Johnston | 97 (We) | DNS | +26 | 97 | |
| T9 | Oakland University | 429 (We) | 459 (So) | +173 | 888 |
| Schuyler Werth | 83 (We) | 85 (So) | +25 | 168 | |
Nicholas Howard
|
80 (We) | 89 (So) | +26 | 169 | |
| James Koonce | 83 (We) | 90 (So) | +30 | 173 | |
Benjamin Outman
|
91 (We) | 93 (So) | +41 | 184 | |
| Ryan Schudlich | 92 (We) | 102 (So) | +51 | 194 | |
| Phillip Shamsuddoha | 99 (We) | 111 (So) | +67 | 210 | |
| Alyssa Beeker | 109 (We) | 118 (So) | +84 | 227 | |
| Ryan Gross | 116 (We) | DNS | +45 | 116 | |
| T9 | Ferris State University (A) | 436 (We) | 452 (So) | +173 | 888 |
| Connor Horstmanshof | 77 (We) | 86 (So) | +20 | 163 | |
Collin McCain
|
89 (We) | 87 (So) | +33 | 176 | |
| Nick Hegerfeld | 88 (We) | 89 (So) | +34 | 177 | |
| Caleb Wendling | 88 (We) | 95 (So) | +40 | 183 | |
| Veronica Mills | 94 (We) | 95 (So) | +46 | 189 | |
| Jake Maudie | 123 (We) | 99 (So) | +79 | 222 | |
| Graciela Hernandez | DNS | 127 (So) | +55 | 127 |

