
Leaderboard - September 22nd - September 23rd Indiana Region Tournament
Tournament Info
Harrison Hills Country Club
Attica, IN
Sep 22, 2018 1:00 pm
Sep 23, 2018 9:00 am
Thanks Michael Smith and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Notre Dame (A) | 373 | 367 | +20 | 740 |
| Dylan Henry | 78 | 69 | +3 | 147 | |
Michae Anthony
|
72 | 77 | +5 | 149 | |
| Zachary Pavlin | 77 | 73 | +6 | 150 | |
| Carter Swanson | 74 | 78 | +8 | 152 | |
| Matt Ferriero | 77 | 76 | +9 | 153 | |
| Anthony Ricaurte | 74 | 81 | +11 | 155 | |
| Brett Katalinic | 83 | 72 | +11 | 155 | |
Andrew Stineman
|
76 | 79 | +11 | 155 | |
| 2 | Purdue University (A) | 389 | 375 | +44 | 764 |
Clarke Stebbins
|
78 | 72 | +6 | 150 | |
| Matthew Hope | 76 | 76 | +8 | 152 | |
Tony Daniels
|
77 | 77 | +10 | 154 | |
| Ethan Hill | 79 | 79 | +14 | 158 | |
| Shai Mohan | 79 | 81 | +16 | 160 | |
| Jake Valeri | 81 | 83 | +20 | 164 | |
| Noah Chamberlin | 92 | 72 | +20 | 164 | |
| Brandon Hamill | 87 | 78 | +21 | 165 | |
| 3 | Purdue University (B) | 396 | 397 | +73 | 793 |
| Jean Boulay | 82 | 74 | +12 | 156 | |
| Steven Ellbogen | 76 | 82 | +14 | 158 | |
| Clark Eby | 79 | 83 | +18 | 162 | |
| Matt Braner | 85 | 78 | +19 | 163 | |
| William Asmus | 80 | 85 | +21 | 165 | |
| Yuta Joo | 85 | 80 | +21 | 165 | |
Greg Abel
|
79 | 87 | +22 | 166 | |
David Garcia
|
93 | 97 | +46 | 190 | |
| 4 | University of Notre Dame (B) | 397 | 405 | +82 | 802 |
Alec Emerson
|
79 | 77 | +12 | 156 | |
| Conor Neal | 79 | 81 | +16 | 160 | |
| Manny Lazzaro | 80 | 82 | +18 | 162 | |
Kellie Mccabe
|
82 | 81 | +19 | 163 | |
| Kevin Caverly | 80 | 84 | +20 | 164 | |
| Phil Hough | 79 | 86 | +21 | 165 | |
| Emily Black | 80 | 87 | +23 | 167 | |
Owen Miklos
|
86 | 84 | +26 | 170 | |
| 5 | Indiana University (A) | 408 | 398 | +86 | 806 |
| Kevin Mceneany | 76 | 79 | +11 | 155 | |
| Elliot Marshall | 80 | 78 | +14 | 158 | |
| David Upton | 83 | 76 | +15 | 159 | |
| Kyle Street | 82 | 80 | +18 | 162 | |
| William Nord v | 87 | 85 | +28 | 172 | |
Varun Menon
|
88 | 90 | +34 | 178 | |
| Chase Lynner | 91 | 89 | +36 | 180 | |
| Niko Katsinis | 92 | 96 | +44 | 188 | |
| 6 | Butler University (A) | 408 | 403 | +91 | 811 |
Eric Smitson
|
71 | 80 | +7 | 151 | |
| Josh Mullenix | 77 | 78 | +11 | 155 | |
| Jacob Valdick | 77 | 78 | +11 | 155 | |
| Drew Smith | 95 | 86 | +37 | 181 | |
| Zach Franklin | 100 | 81 | +37 | 181 | |
| Ryan Gutwein | 91 | 102 | +49 | 193 | |
| Ben Otto | 92 | DNS | +20 | 92 | |
| Logan Blomberg | DNS | DNS | E | 0 | |
| 7 | Indiana University (B) | 423 | 423 | +126 | 846 |
| Andrew Kowalewski | 80 | 83 | +19 | 163 | |
| Sarah Banister | 85 | 82 | +23 | 167 | |
| Tristan Gold | 81 | 88 | +25 | 169 | |
Chris Martin
|
92 | 84 | +32 | 176 | |
| Stephanie Fiorentino | 91 | 86 | +33 | 177 | |
Michael Arango
|
88 | 89 | +33 | 177 | |
Hunter Smith
|
89 | 101 | +46 | 190 | |
| Sam Jackson | 102 | 102 | +60 | 204 |

