Player Leaderboard

Tournament Info
Cog Hill Golf & Country Club
# 2 - Ravines & # 1 Courses
Lemont, IL
Oct 6, 2018 10:00 am
Oct 7, 2018 10:00 am
Thanks Chris Poolitsan and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Dan Kallianis Northern Illinois University 68 (# -2) 67 (# -1) -8 135
T2 Alex Duffy Illinois State University (A) 73 (# -2) 71 (# -1) +1 144
T2 Mark Hillary University of Chicago 74 (# -2) 70 (# -1) +1 144
T2 Nick Bavaro DePaul University (A) 73 (# -2) 71 (# -1) +1 144
T5 Thomas Goodman University of Illinois (A) 72 (# -2) 73 (# -1) +2 145
T5 David Lee Northwestern University 76 (# -2) 69 (# -1) +2 145
7 Will Mccabe DePaul University (A) 75 (# -2) 71 (# -1) +3 146
T8 Andrew Wittenauer DePaul University (A) 71 (# -2) 76 (# -1) +4 147
T8 Scott Borden Northern Illinois University 75 (# -2) 72 (# -1) +4 147
10 Dax Simons Illinois State University (A) 74 (# -2) 74 (# -1) +5 148
T11 David Karwoski Northern Illinois University 76 (# -2) 73 (# -1) +6 149
T11 Mitchell Russell Bradley University 74 (# -2) 75 (# -1) +6 149
T11 Mike Braverman University of Illinois (A) 75 (# -2) 74 (# -1) +6 149
14 Dan Mcdaid DePaul University (A) 76 (# -2) 74 (# -1) +7 150
15 Chris Tate University of Illinois (A) 77 (# -2) 74 (# -1) +8 151
T16 Robert Garmoe University of Illinois (A) 74 (# -2) 78 (# -1) +9 152
T16 Matt Rouches University of Illinois (A) 77 (# -2) 75 (# -1) +9 152
T18 Christopher Potter Northwestern University 80 (# -2) 73 (# -1) +10 153
T18 Joey Fremgen DePaul University (A) 76 (# -2) 77 (# -1) +10 153
T18 Griffin Colvin University of Illinois (A) 79 (# -2) 74 (# -1) +10 153
T18 Quinn Gaughan University of Illinois (B) 78 (# -2) 75 (# -1) +10 153
T18 Tommy Dale University of Illinois (B) 76 (# -2) 77 (# -1) +10 153
T18 Patrick Potter University of Illinois (B) 77 (# -2) 76 (# -1) +10 153
24 Chris Bell University of Illinois (A) 79 (# -2) 75 (# -1) +11 154
25 Bryce Bothast Bradley University 81 (# -2) 74 (# -1) +12 155
T26 Luke Meyer Illinois State University (A) 76 (# -2) 80 (# -1) +13 156
T26 Riley Russell University of Illinois (B) 80 (# -2) 76 (# -1) +13 156
T26 luketytus10@... Illinois State University (A) 79 (# -2) 77 (# -1) +13 156
T29 Tyler White University of Illinois (B) 78 (# -2) 79 (# -1) +14 157
T29 Drew Rouches University of Illinois (A) 80 (# -2) 77 (# -1) +14 157
T29 Josh Hamilton Illinois State University (A) 76 (# -2) 81 (# -1) +14 157
T29 Jake Roche Illinois State University (B) 79 (# -2) 78 (# -1) +14 157
33 Joshua Pfaff DePaul University (A) 82 (# -2) 76 (# -1) +15 158
T34 Michael Neff DePaul University (A) 81 (# -2) 78 (# -1) +16 159
T34 Caleb Sarff Bradley University 80 (# -2) 79 (# -1) +16 159
T36 John Harman DePaul University (B) 79 (# -2) 81 (# -1) +17 160
T36 Greg Crowley University of Illinois (B) 82 (# -2) 78 (# -1) +17 160
T36 Jarrett Wallace Illinois State University (A) 84 (# -2) 76 (# -1) +17 160
T36 Marshall Shaffar-roggeveen Northwestern University 80 (# -2) 80 (# -1) +17 160
40 Clayton Baracani Illinois State University (A) 82 (# -2) 79 (# -1) +18 161
41 John Kulesh University of Chicago 78 (# -2) 84 (# -1) +19 162
T42 Patrick Mulvaney DePaul University (B) 86 (# -2) 79 (# -1) +22 165
T42 Christian Ocampo University of Chicago 87 (# -2) 78 (# -1) +22 165
T42 Jack Kelly Illinois State University (A) 83 (# -2) 82 (# -1) +22 165
T42 Griffin Smith Bradley University 83 (# -2) 82 (# -1) +22 165
46 John Weiss University of Illinois (B) 88 (# -2) 78 (# -1) +23 166
T47 Connor Wheeler Illinois State University (B) 88 (# -2) 79 (# -1) +24 167
T47 Ben Kociper Illinois State University (B) 85 (# -2) 82 (# -1) +24 167
T47 Bryano Borges Loyola University-Chicago 86 (# -2) 81 (# -1) +24 167
T50 Jacob Dykstra University of Illinois (B) 82 (# -2) 87 (# -1) +26 169
T50 Jimmy Kellock Northwestern University 91 (# -2) 78 (# -1) +26 169
T52 John Hurley DePaul University (A) 86 (# -2) 84 (# -1) +27 170
T52 Andrew Whitis Northern Illinois University 88 (# -2) 82 (# -1) +27 170
T52 William Jackson Bradley University 86 (# -2) 84 (# -1) +27 170
T52 Larry Larson Bradley University 84 (# -2) 86 (# -1) +27 170
T52 Jason Eick Northern Illinois University 84 (# -2) 86 (# -1) +27 170
57 Andrew Pruyn Illinois State University (B) 87 (# -2) 84 (# -1) +28 171
58 Kyle Russell Northern Illinois University 88 (# -2) 86 (# -1) +31 174
T59 Alex Schwartz University of Chicago 87 (# -2) 88 (# -1) +32 175
T59 Will Mcdermith Bradley University 89 (# -2) 86 (# -1) +32 175
T59 Andrew Hattersley (SUB) DePaul University (B) 87 (# -2) 88 (# -1) +32 175
62 Tyler Chan University of Chicago 90 (# -2) 86 (# -1) +33 176
63 Tatum Koehn Loyola University-Chicago 92 (# -2) 88 (# -1) +37 180
T64 Andrew Pacius Northern Illinois University 100 (# -2) 85 (# -1) +42 185
T64 Joseph Jazwinski (SUB) DePaul University (B) 100 (# -2) 85 (# -1) +42 185
66 Michael Vetter University of Chicago 97 (# -2) 93 (# -1) +47 190
67 Josh Pang Northwestern University 106 (# -2) 101 (# -1) +64 207
68 lfranz@... Loyola University-Chicago 114 (# -2) 104 (# -1) +75 218
- Riley Sundstrom Bradley University 93 (# -1) WD * +21 93 *
- Shane Rene DePaul University (B) 75 (# -1) WD * +3 75 *
- Austin Hartke Illinois State University (B) 81 (# -1) WD * +9 81 *
- Nathaniel Brauer Illinois State University (B) DNS * DNS * E 0 *
- Patrick Akaniroj Illinois State University (B) DNS * WD * E 0 *
- Samuel Cristoforo Illinois State University (B) 82 (# -1) DNS * +10 82 *
- Bryant Wu Northwestern University DNS * DNS * E 0 *
- Michael Sitver University of Chicago 99 (# -1) DNS * +27 99 *
- Ryan Jacobsen University of Chicago DNS * WD * E 0 *