Leaderboard - October 27th - October 28th Desert Region Tournament

Tournament Info
Arizona National Golf Club
Tucson, AZ
Oct 27, 2018 11:00 am
Oct 28, 2019 8:00 am
Thanks Don and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Grand Canyon University (A) 365 390 +45 755
Joey Russo 73 75 +6 148
Braden Price 73 78 +9 151
Matthew Polivka 73 78 +9 151
Ryan Teed 72 81 +11 153
Myong kon Kim 74 81 +13 155
Zachary Hays 80 78 +16 158
Joe Knight 80 83 +21 163
Johnny Spinelli 79 85 +22 164
2 Arizona State University (A) 391 393 +74 784
Andrew Ellingsen 74 79 +11 153
Alex Hood 79 78 +15 157
Haitam El ouarradi 80 77 +15 157
Varun Chandrasekar 79 78 +15 157
Matt Atkinson 79 82 +19 161
Justin Chandra 87 85 +30 172
J Seigel 93 82 +33 175
Reece Boyce 95 81 +34 176
3 Grand Canyon University (B) 397 390 +77 787
Jackson Everhart 80 73 +11 153
Davis Campbell 77 79 +14 156
Tyler Whittaker 77 84 +19 161
Jason Bennett 82 80 +20 162
Dylan Crist 83 79 +20 162
Nathan Beardemphl 86 79 +23 165
William Mcmahon iv 82 90 +30 172
Logan Hardy 81 WD +10 81
4 University of Arizona (A) 384 414 +88 798
Austin Mauheran 77 81 +16 158
Anthony Banks 73 85 +16 158
Alessandro Sardina 85 77 +20 162
Ben Barber 75 87 +20 162
Jake Contos 79 86 +23 165
Chris Keider 81 85 +24 166
Taylor Swingle 80 88 +26 168
Brady Hatten 86 WD +15 86
5 Arizona State University (B) 406 402 +98 808
Connor Stykemain 74 74 +6 148
Dillon George 81 82 +21 163
Nicholas Guzek 82 82 +22 164
Conrad Gouran 85 81 +24 166
Tanner Metzger 84 84 +26 168
Dylan Burkhart 86 88 +32 174
Jack Ransom 87 103 +48 190
Jonathan Wang DNS +12 83
6 Grand Canyon University (C) 426 397 +113 823
Matthew Hawker 81 82 +21 163
Matthew Langenwalter 85 79 +22 164
Joshua Dunham 91 74 +23 165
Sam Rogers 88 80 +26 168
Alisen Vrabel 86 82 +26 168
Gabe Flores 87 84 +29 171
Cameron Fleming 87 87 +32 174
Claire Hoffman 91 88 +37 179
7 University of New Mexico 438 442 +170 880
Paul Holmes 83 81 +22 164
Jade Tanuz 77 91 +26 168
Joseph Davis 84 86 +28 170
Dylan Bernal 93 86 +37 179
Brandon Schwers 101 98 +57 199
8 Grand Canyon University (D) 456 446 +192 902
Cheyanne Williams 87 74 +19 161
Erin Dick 81 81 +20 162
Chloe Graham 90 98 +46 188
Sarah Woody 94 100 +52 194
Rebekka Nielson 106 93 +57 199
Carley Camargo 104 107 +69 211
Amanda Schleicher 120 108 +86 228
Rachel Reiser 117 129 +104 246