
Leaderboard - September 15th - September 16th Desert Region Tournament
Tournament Info
Palm Valley Golf Club
Palms Course
Goodyear, AZ
Sep 15, 2018 9:00 am
Sep 16, 2018 9:00 am
Thanks Matthew Phillips and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Grand Canyon University (A) | 362 | 360 | +2 | 722 |
| Matthew Polivka | 71 | 71 | -2 | 142 | |
Joey Russo
|
71 | 71 | -2 | 142 | |
Ryan Teed
|
71 | 73 | E | 144 | |
Joe Knight
|
75 | 72 | +3 | 147 | |
| Braden Price | 74 | 73 | +3 | 147 | |
| Zachary Hays | 79 | 77 | +12 | 156 | |
| Davis Campbell | 83 | 74 | +13 | 157 | |
Myong kon Kim
|
75 | WD | +3 | 75 | |
| 2 | Grand Canyon University (B) | 375 | 380 | +35 | 755 |
| Dylan Crist | 79 | 73 | +8 | 152 | |
Johnny Spinelli
|
76 | 76 | +8 | 152 | |
| Jason Bennett | 75 | 78 | +9 | 153 | |
| Jackson Everhart | 76 | 79 | +11 | 155 | |
| Logan Hardy | 79 | 77 | +12 | 156 | |
| Nathan Beardemphl | 80 | 76 | +12 | 156 | |
William Mcmahon iv
|
74 | 83 | +13 | 157 | |
| Gabe Flores | 74 | 90 | +20 | 164 | |
| 3 | Arizona State University (A) | 377 | 380 | +37 | 757 |
| Andrew Ellingsen | 69 | 74 | -1 | 143 | |
| Ryan May | 75 | 75 | +6 | 150 | |
| Nicko Craig | 78 | 77 | +11 | 155 | |
Dillon George
|
79 | 77 | +12 | 156 | |
| Connor Stykemain | 78 | 78 | +12 | 156 | |
| Matt Atkinson | 80 | 77 | +13 | 157 | |
| J Seigel | 77 | 83 | +16 | 160 | |
| Conrad Gouran | 83 | 80 | +19 | 163 | |
| 4 | University of Arizona (A) | 391 | 378 | +49 | 769 |
| Alessandro Sardina | 78 | 71 | +5 | 149 | |
Anthony Banks
|
81 | 73 | +10 | 154 | |
| Taylor Swingle | 74 | 81 | +11 | 155 | |
| Brady Hatten | 79 | 76 | +11 | 155 | |
| Chris Keider | 79 | 80 | +15 | 159 | |
| Ben Barber | 83 | 78 | +17 | 161 | |
| Andrew Potter | 83 | 89 | +28 | 172 | |
| Max Kuesel | 81 | DNS | +9 | 81 | |
| 5 | Grand Canyon University (C) | 383 | 390 | +53 | 773 |
Tyler Whittaker
|
74 | 77 | +7 | 151 | |
Joshua Dunham
|
76 | 78 | +10 | 154 | |
Matthew Hawker
|
75 | 80 | +11 | 155 | |
| Cameron Fleming | 81 | 78 | +15 | 159 | |
| Sam Rogers | 79 | 80 | +15 | 159 | |
| Matthew Langenwalter | 79 | 81 | +16 | 160 | |
Alisen Vrabel
|
89 | 77 | +22 | 166 | |
| Erin Dick | DNS | DNS | E | 0 | |
| 6 | Arizona State University (B) | 402 | 395 | +77 | 797 |
| Reece Boyce | 74 | 78 | +8 | 152 | |
| Justin Chandra | 83 | 76 | +15 | 159 | |
| Nicholas Guzek | 81 | 82 | +19 | 163 | |
| Bobby Feddersen | 83 | 80 | +19 | 163 | |
| Keaton Henscheid | 83 | 81 | +20 | 164 | |
| Varun Chandrasekar | 81 | 84 | +21 | 165 | |
| Jack Geurtz | 91 | 80 | +27 | 171 | |
| Gordon Hundley | 88 | 91 | +35 | 179 | |
| 7 | Golf Academy of America-Chandler | 391 | 412 | +83 | 803 |
Connor Patterson
|
70 | 78 | +4 | 148 | |
Cordero Nichols
|
78 | 80 | +14 | 158 | |
| Sean Ryan | 79 | 80 | +15 | 159 | |
| Seth Watkins | 79 | 84 | +19 | 163 | |
| Brady Rowley | 85 | 90 | +31 | 175 | |
| Kirk Estie | 86 | DNS | +14 | 86 | |
| 8 | University of Arizona (B) | 425 | 427 | +132 | 852 |
| Oliver Logterman | 77 | 77 | +10 | 154 | |
| Norman Tibajia | 80 | 84 | +20 | 164 | |
| Steven Miyata | 85 | 80 | +21 | 165 | |
| Michael Kahn | 88 | 93 | +37 | 181 | |
| Ben Wilson | 97 | 93 | +46 | 190 | |
| Justin Dacanay | 95 | 106 | +57 | 201 | |
| Trevor Hernstadt | DNS | DNS | E | 0 | |
| 9 | Grand Canyon University (D) | 485 | 493 | +258 | 978 |
| Claire Hoffman | 90 | 89 | +35 | 179 | |
| Cheyanne Williams | 88 | 97 | +41 | 185 | |
Sarah Woody
|
105 | 99 | +60 | 204 | |
| Chloe Graham | 105 | 99 | +60 | 204 | |
| Amanda Schleicher | 113 | 109 | +78 | 222 | |
| Carley Camargo | 107 | 116 | +79 | 223 | |
| Rachel Reiser | 114 | 115 | +85 | 229 | |
| Rebekka Nielson | 97 | DNS | +25 | 97 |

