
Leaderboard - October 20th - October 21st Atlantic Region Tournament
Tournament Info
Birdsfoot Golf Club
Freeport, PA
Oct 20, 2018 10:30 am
Oct 21, 2018 8:00 am
Thanks Carly and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Robert Morris University (A) | 385 | 400 | +65 | 785 |
| Tanner Kutek | 71 | 79 | +6 | 150 | |
| Joseph Auth | 75 | 79 | +10 | 154 | |
| Jacob Klawuhn | 76 | 82 | +14 | 158 | |
| Evan Steeves | 79 | 81 | +16 | 160 | |
| Cole Bogozi | 86 | 80 | +22 | 166 | |
| Nicholas Leiper | 86 | 81 | +23 | 167 | |
| Michael Opacic | 85 | 87 | +28 | 172 | |
| Ryan Latkovic | 84 | 94 | +34 | 178 | |
| 2 | Pennsylvania State University | 395 | 393 | +68 | 788 |
| Eric Carlidge | 77 | 76 | +9 | 153 | |
| Peter Han | 79 | 77 | +12 | 156 | |
| Tamara Paz | 79 | 79 | +14 | 158 | |
| Ryan Podufal | 78 | 81 | +15 | 159 | |
| Farras Rivai | 82 | 80 | +18 | 162 | |
| Bryant Li | 82 | 83 | +21 | 165 | |
| Matthew Hebling | 84 | 84 | +24 | 168 | |
| David Robbins | 87 | 89 | +32 | 176 | |
| 3 | University of Pittsburgh (A) | 395 | 401 | +76 | 796 |
| Ryan Lincoln | 81 | 76 | +13 | 157 | |
| Matt Fisch | 77 | 82 | +15 | 159 | |
| Joshua Moskowitz | 78 | 83 | +17 | 161 | |
| Sean Weber | 79 | 83 | +18 | 162 | |
| Jack Kremer | 80 | 86 | +22 | 166 | |
| Max Johnson | 89 | 77 | +22 | 166 | |
| Danny Stubbs | 83 | 89 | +28 | 172 | |
| 4 | West Virginia University (A) | 400 | 408 | +88 | 808 |
| Drew Green | 75 | 77 | +8 | 152 | |
| David Kuntz | 79 | 77 | +12 | 156 | |
| Liam Shea | 79 | 91 | +26 | 170 | |
| Matt Frydenberg | 88 | 82 | +26 | 170 | |
| Chris Stansberry | 80 | 91 | +27 | 171 | |
| Lucas Prine | 87 | 88 | +31 | 175 | |
| Zachary Nibert | 95 | 84 | +35 | 179 | |
| Frank Mcconnell | 93 | 93 | +42 | 186 | |
| 5 | Robert Morris University (B) | 412 | 403 | +95 | 815 |
| Garrett Gabriel | 79 | 78 | +13 | 157 | |
| Cameron Copeland | 79 | 80 | +15 | 159 | |
| Bailey Trzeciak | 85 | 78 | +19 | 163 | |
| Tyler Hudak | 86 | 81 | +23 | 167 | |
| Alex Franco | 83 | 86 | +25 | 169 | |
| Andrew Pursel | 94 | 88 | +38 | 182 | |
| Jacob Mahan | 97 | 104 | +57 | 201 | |
| Skylar Miller | 90 | DNS | +18 | 90 | |
| 6 | University of Akron | 433 | 428 | +141 | 861 |
| Nolan Zubin | 83 | 86 | +25 | 169 | |
| Matthew Funtash | 89 | 82 | +27 | 171 | |
| Turner Schilling | 86 | 85 | +27 | 171 | |
| Andrew Wagner | 85 | 90 | +31 | 175 | |
| Zack Fulmer | 95 | 85 | +36 | 180 | |
| Anthony Mole | 90 | 97 | +43 | 187 | |
| Thomas Frey | DNS | DNS | E | 0 | |
| 7 | Cleveland State University | 494 | 491 | +265 | 985 |
| Tyler Snyder | 88 | 81 | +25 | 169 | |
| Reidar Mcclure | 98 | 95 | +49 | 193 | |
| Levi Mikesell | 99 | 99 | +54 | 198 | |
| Jake Bechtel | 103 | 105 | +64 | 208 | |
| Donald Bastulli | 106 | 111 | +73 | 217 |

