
Tee Times Round 2
Tournament Info
        Water Gap Country Club
        Delaware Water Gap, PA
        Apr 11, 2015 12:00 pm
        Apr 12, 2015  8:30 am
        
          
              Thanks Jill Hicks and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Course: Water Gap | Format: Shotgun | Tee Marker: Blue tees | Slope: 122.0 | Rating: 70.5 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | ||||
| HANDICAP | 1 | 9 | 5 | 17 | 11 | 7 | 13 | 3 | 15 | 2 | 4 | 12 | 14 | 8 | 6 | 16 | 18 | 10 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 | 
|---|---|---|---|---|---|---|
| 1 | 16:02 | 1 | ||||
| 2 | 16:02 | 2 | ||||
| 3 | 16:02 | 3 | ||||
| 4 | 16:02 | 4 | ||||
| 5 | 16:02 | 5 | Seton Hall University (IND) | |||
| 6 | 16:02 | 6 | ||||
| 7 | 16:02 | 7 | ||||
| 8 | 16:02 | 8 | 

