
Leaderboard - March 28th - March 29th Atlantic Region Tournament
Tournament Info
Quicksilver Golf Club
Midway, PA
Mar 28, 2015 12:00 pm
Mar 29, 2015 9:00 am
Thanks Carl Pia and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Pittsburgh | 394 | 399 | +73 | 793 |
| Spencer Kuhn | 72 | 77 | +5 | 149 | |
| Mark Bondi | 80 | 77 | +13 | 157 | |
| Max Doran | 78 | 81 | +15 | 159 | |
| Brett Vuxta | 81 | 82 | +19 | 163 | |
| Daniel Kulikowski | 86 | 82 | +24 | 168 | |
| Mike Tammaro | 83 | 86 | +25 | 169 | |
| Matt Fisch | +14 | 86 | |||
| Yohsuke Kobayashi | +10 | 82 | |||
| 2 | Pennsylvania State University | 415 | 398 | +93 | 813 |
| Brett Brenner | 81 | 78 | +15 | 159 | |
| Samuel Wotus | 85 | 75 | +16 | 160 | |
| Carlos Fullerton | 77 | 83 | +16 | 160 | |
| Arnie Cutrell | 87 | 81 | +24 | 168 | |
| Matt Wood | 91 | 81 | +28 | 172 | |
| Kevin Rush | 85 | 89 | +30 | 174 | |
| Brian Todaro | 94 | 85 | +35 | 179 | |
| Michael Anthony | 89 | 96 | +41 | 185 | |
| 3 | Robert Morris University | 421 | 419 | +120 | 840 |
| Matt Lightner | 86 | 79 | +21 | 165 | |
| Zack Kirsch | 83 | 85 | +24 | 168 | |
| John Noftz | 83 | 86 | +25 | 169 | |
| Jacob Klawuhn | 84 | 86 | +26 | 170 | |
| Matthew Vona | 85 | 88 | +29 | 173 | |
| Clark Depolo | 93 | 83 | +32 | 176 | |
| William Mccracken | +26 | 98 | |||
| 4 | West Virginia University | 433 | 427 | +140 | 860 |
| James Helgreen | 79 | 75 | +10 | 154 | |
| Garrett Damich | 82 | 77 | +15 | 159 | |
| Ryan Sheffler | 84 | 81 | +21 | 165 | |
| Aric Logsdon | 93 | 95 | +44 | 188 | |
| Brian Madajewski | 95 | 102 | +53 | 197 | |
| Jordan Burnette | 101 | 101 | +58 | 202 | |
| Ashley Petrone | 95 | 109 | +60 | 204 | |
| Nick Durkin | 108 | 99 | +63 | 207 | |
| 5 | University of Akron (A) | 487 | 478 | +245 | 965 |
| Alex Shannon | 90 | 86 | +32 | 176 | |
| Paul Lewandowski | 97 | 94 | +47 | 191 | |
| Branden Pelle | 96 | 97 | +49 | 193 | |
| Kyle Boll | 100 | 98 | +54 | 198 | |
| Preston Matos | 110 | 103 | +69 | 213 | |
| Scott Owens | 104 | 111 | +71 | 215 | |
| 6 | University of Akron (B) | 523 | 512 | +315 | 1035 |
| Matt Kraml | 100 | 87 | +43 | 187 | |
| A.j. Fagerlin | 97 | 100 | +53 | 197 | |
| Nathan Horovitz | 103 | 95 | +54 | 198 | |
| Dominic Viduya | 102 | 96 | +54 | 198 | |
| Hunter Olds | 121 | 134 | +111 | 255 |

