
Leaderboard - April 11th - April 12th New England Region Tournament
Tournament Info
Blissful Meadows Golf Course
Uxbridge, MA
Apr 11, 2015 10:15 am
Apr 12, 2015 9:00 am
Thanks Mark Laskowski & Dave Johnson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Boston College (A) | 402 | 380 | +62 | 782 |
| Stephen Pfeffer | 71 | 74 | +1 | 145 | |
| Conor Mccormack | 81 | 75 | +12 | 156 | |
| Max Linemayr | 83 | 75 | +14 | 158 | |
| Andrew Hansen | 80 | 80 | +16 | 160 | |
| Todd Havill | 88 | 78 | +22 | 166 | |
| Michael Lane | 87 | 83 | +26 | 170 | |
| Sam Richtman | 88 | 84 | +28 | 172 | |
| Jackson Walsh | 94 | 78 | +28 | 172 | |
| 2 | Boston College (B) | 409 | 411 | +100 | 820 |
| Ryan Moore | 87 | 77 | +20 | 164 | |
| Jack D'anna | 79 | 87 | +22 | 166 | |
| Nick Wisniewski | 77 | 90 | +23 | 167 | |
| Zach Nitsche | 86 | 82 | +24 | 168 | |
| Patrick Christmas | 85 | 84 | +25 | 169 | |
| Marshall Pontrelli | 82 | 89 | +27 | 171 | |
| Brian Delgreco | 95 | 83 | +34 | 178 | |
| Sean Ryan | 99 | 85 | +40 | 184 | |
| 3 | Bentley University | 434 | 430 | +144 | 864 |
| Brian Hood | 78 | 83 | +17 | 161 | |
| Shawn Ray | 88 | 84 | +28 | 172 | |
| Aaron Cohen | 84 | 92 | +32 | 176 | |
| Brian Dalzell | 93 | 83 | +32 | 176 | |
| David Dostoomian | 91 | 94 | +41 | 185 | |
| Robert Cleary | 94 | 96 | +46 | 190 | |
| Mike Almberg | 111 | 88 | +55 | 199 | |
| Rob Knight | 97 | 105 | +58 | 202 | |
| 4 | Harvard University | 448 | 451 | +179 | 899 |
| Joshua Barthel | 84 | 85 | +25 | 169 | |
| Colin Criss | 89 | 84 | +29 | 173 | |
| Austin Tymins | 90 | 84 | +30 | 174 | |
| Andrew Talbot | 92 | 101 | +49 | 193 | |
| Arun Rangarajan | 99 | 97 | +52 | 196 | |
| Sean Wheelock | +21 | 93 |

