
Leaderboard - March 28th - March 29th Ohio Valley Region Tournament
Tournament Info
Aston Oaks Golf Club
North Bend, OH
Mar 28, 2015 11:30 am
Mar 29, 2015 8:00 am
Thanks Lindsey Theissen and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Cincinnati (A) | 401 | 409 | +90 | 810 |
| Nick Tenhundfeld | 80 | 77 | +13 | 157 | |
| Aidan Javed | 77 | 81 | +14 | 158 | |
| Eric Grote | 81 | 83 | +20 | 164 | |
| Ryan Denney | 83 | 83 | +22 | 166 | |
| Nickolas Stenger | 81 | 88 | +25 | 169 | |
| Blake Stewart | 88 | 85 | +29 | 173 | |
| Nick Schley | 82 | 92 | +30 | 174 | |
| Scott Alder | 84 | 101 | +41 | 185 | |
| 2 | University of Dayton | 410 | 412 | +102 | 822 |
| Josh Rinear | 75 | 83 | +14 | 158 | |
| Pj Greene | 85 | 80 | +21 | 165 | |
| Chandler Spees | 88 | 80 | +24 | 168 | |
| Brady Carlson | 83 | 87 | +26 | 170 | |
| Nicola Cerilli | 86 | 84 | +26 | 170 | |
| Dan Todd | 88 | 85 | +29 | 173 | |
| Jonathan Prater | 81 | 96 | +33 | 177 | |
| Jeff Davison | +21 | 93 | |||
| 3 | Ohio State University (A) | 424 | 410 | +114 | 834 |
| Steve Schniegenberg | 79 | 76 | +11 | 155 | |
| Kris Cummings | 85 | 80 | +21 | 165 | |
| Paul Wolcott | 87 | 82 | +25 | 169 | |
| Jared Hale | 87 | 86 | +29 | 173 | |
| Cormac Kelly | 90 | 86 | +32 | 176 | |
| Teddy Tiftickjian | 92 | 91 | +39 | 183 | |
| Steven Linde | 86 | 98 | +40 | 184 | |
| Austin Kryc | 91 | 96 | +43 | 187 | |
| 4 | Xavier University | 443 | 421 | +144 | 864 |
| Alec Horn | 86 | 80 | +22 | 166 | |
| Gabe Van dyke | 88 | 79 | +23 | 167 | |
| Amir Davis | 89 | 89 | +34 | 178 | |
| Michael Sudo | 93 | 85 | +34 | 178 | |
| Jesse Rhodebeck | 98 | 88 | +42 | 186 | |
| Brad Riesenberg | 92 | 95 | +43 | 187 | |
| Van Balenk | 95 | 103 | +54 | 198 | |
| Dan Wolff | +16 | 88 | |||
| 5 | Ohio University | 453 | 446 | +179 | 899 |
| Cam Lang | 82 | 80 | +18 | 162 | |
| Julian Piña | 86 | 94 | +36 | 180 | |
| Colin Hanner | 91 | 90 | +37 | 181 | |
| Lucas Latsko | 94 | 91 | +41 | 185 | |
| Cameron Wedding | 100 | 91 | +47 | 191 | |
| Player 1111 | 102 | 95 | +53 | 197 | |
| Kyle Moser | 102 | 101 | +59 | 203 | |
| Kyle Kramer | 105 | 100 | +61 | 205 | |
| 6 | University of Cincinnati (B) | 458 | 445 | +183 | 903 |
| Kevin Tillery | 91 | 85 | +32 | 176 | |
| Tom Farrell | 97 | 85 | +38 | 182 | |
| Brian Turnwald | 88 | 94 | +38 | 182 | |
| Timothy Rapking | 90 | 92 | +38 | 182 | |
| Sam Roberts | 96 | 89 | +41 | 185 | |
| Michael Tersigni | 93 | 95 | +44 | 188 | |
| Luke Alyea | 96 | 95 | +47 | 191 | |
| Quinn Ourada | 100 | 94 | +50 | 194 | |
| 7 | Ohio State University (B) | 496 | 450 | +226 | 946 |
| Eric Buse | 92 | 86 | +34 | 178 | |
| Dalton Schulenberg | 95 | 84 | +35 | 179 | |
| Charles Thompson | 99 | 87 | +42 | 186 | |
| Michael Furlong | 100 | 90 | +46 | 190 | |
| Benjamin Beswetherick | 110 | 103 | +69 | 213 |

