Player Leaderboard

Tournament Info
Fox Hills Golf & Banquet Center
Fox Classic - Woodlands Course
Plymouth, MI
Mar 28, 2015 11:30 am
Mar 29, 2015 8:00 am
Thanks Audrey Blaszczyk and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Player Name Team Name Round 1 Round 2 To Par Total Score
1 Josh Heinze Michigan State University 72 75 +7 147
2 Zeeraq Rana University of Michigan 77 77 +14 154
3 Patrick Colburn University of Michigan 74 82 +16 156
4 Tyler Rhoades Central Michigan University 75 82 +17 157
T5 Austin Rivet Western Michigan University 84 75 +19 159
T5 Tyler Peterson Ferris State University 79 80 +19 159
T5 Tommy Gut Michigan State University 80 79 +19 159
8 Matt Goldi Ferris State University 79 81 +20 160
9 Daniel Olson University of Michigan-Flint 78 83 +21 161
T10 Nick Margolis University of Michigan 83 80 +23 163
T10 Jared Gardner Ferris State University 80 83 +23 163
T10 Steven Zak Michigan State University 77 86 +23 163
T13 Jonmichael Robinson Central Michigan University 85 79 +24 164
T13 Chris Kozler Michigan State University 82 82 +24 164
T15 Andrew Hartman University of Michigan 81 84 +25 165
T15 Jordan Harris Michigan State University 78 87 +25 165
T17 Tim Cornford Ferris State University 79 87 +26 166
T17 Connor Danigelis Michigan State University 81 85 +26 166
19 D Arlind Ferris State University 84 83 +27 167
T20 Rc Kennard Eastern Michigan University 85 83 +28 168
T20 Zach Hoops Ferris State University 84 84 +28 168
T20 Luke Stull University of Michigan 78 90 +28 168
23 Mason Gorris Michigan State University 78 91 +29 169
24 Payden Myers Michigan State University 89 81 +30 170
25 Casey Fecker Eastern Michigan University 87 84 +31 171
26 Michael Pavone Bowling Green State University 81 91 +32 172
T27 Alex Wrocklage University of Michigan 88 88 +36 176
T27 Clay Plaugher Bowling Green State University 85 91 +36 176
T29 Nick Fennell Western Michigan University 88 89 +37 177
T29 Zach Treder University of Michigan-Flint 89 88 +37 177
31 Bret Loviska Central Michigan University 89 89 +38 178
32 Brian Hennelly Western Michigan University 88 91 +39 179
T33 Jerry Mccarty Central Michigan University 86 94 +40 180
T33 Brandon Brown Ferris State University 96 84 +40 180
T35 Tim Taylor Western Michigan University 89 92 +41 181
T35 Neal Kedharnath University of Michigan 88 93 +41 181
37 N Swital Bowling Green State University 93 89 +42 182
T38 Justin Braun Central Michigan University 98 85 +43 183
T38 Eric Kowatch Western Michigan University 92 91 +43 183
T38 Blake Edwards University of Michigan-Flint 91 92 +43 183
T41 Craig Phelps Western Michigan University 95 89 +44 184
T41 Justin Hernandez University of Michigan-Flint 99 85 +44 184
43 Aj Matthews Western Michigan University 89 97 +46 186
T44 Tyler Johnson Ferris State University 96 91 +47 187
T44 Kyle Kremchek Bowling Green State University 93 94 +47 187
46 Connor Makowski Western Michigan University 96 93 +49 189
47 Koby Uhrig Bowling Green State University 96 94 +50 190
48 Cole Bruner Bowling Green State University 97 95 +52 192
49 Eric Fridline University of Michigan-Flint 98 97 +55 195
50 Kelsey Koch University of Michigan-Flint 100 99 +59 199
51 Yiming Wang Bowling Green State University 95 106 +61 201
52 Justin Collins Eastern Michigan University 106 100 +66 206
53 Raymond Williams Central Michigan University 97 110 +67 207
54 Kourtney Potter Eastern Michigan University 105 103 +68 208
55 Kyle Steveson Bowling Green State University 103 109 +72 212
56 Tyler Macivor Eastern Michigan University 108 108 +76 216
57 M Payne Eastern Michigan University 112 112 +84 224
58 Maddisan Warner University of Michigan-Flint 118 115 +93 233
Brent Duddles Eastern Michigan University +18 88
Jason Thursby Eastern Michigan University +18 88
Tom Fleming University of Michigan +9 79