
Team Leaderboard - March 28th - March 29th Philadelphia Region Tournament
Tournament Info
        Ron Jaworski's Valleybrook Golf Course
        Blackwood, NJ
        Mar 28, 2015 12:00 pm
        Mar 29, 2015  7:30 am
        
          
              Thanks Tracey Mullins and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Villanova University (A) | 410 | 394 | +84 | 804 | 
| 2 | University of Delaware (A) | 408 | 411 | +99 | 819 | 
| 3 | Saint Joseph's University (A) | 411 | 415 | +106 | 826 | 
| 4 | Villanova University (B) | 431 | 437 | +148 | 868 | 
| 5 | Saint Joseph's University (B) | 446 | 456 | +182 | 902 | 
| 6 | Rowan University | 463 | 446 | +189 | 909 | 

