Leaderboard - April 28th - April 29th Tournament

Tournament Info
Bogey Hills Golf & Country Club
Saint Charles, MO
Apr 28, 2018 1:00 pm
Apr 29, 2018 8:00 am
Thanks Denny Walters Jr. and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls. Are you good enough to join these medalists?
Our National Partners
Srixon
Cleveland
Rank Team Name Round 1 Round 2 To Par Total Score
1 Miami of Ohio (A) 375 394 +59 769
Adam Beaudet 72 77 +7 149
Ryan Kearns 76 74 +8 150
Paul Difranco 72 79 +9 151
Clayton Luker 78 81 +17 159
Mason Schultz 77 83 +18 160
Eli Shlonsky 84 85 +27 169
Chris Amato 78 92 +28 170
Ethan Schmitt 88 89 +35 177
T2 Missouri State University (A) 389 398 +77 787
Jared Sloan 77 77 +12 154
Jacob Weis 82 75 +15 157
Nathan Dallas 77 84 +19 161
Clayton Cissell 79 83 +20 162
Michael Barker 76 86 +20 162
Tanner Davis 80 84 +22 164
Adam Basler 86 79 +23 165
Calvin Hugo 87 89 +34 176
T2 Robert Morris University (A) 404 383 +77 787
Matthew Vona 71 76 +5 147
Colin Roschella 81 73 +12 154
Evan Steeves 87 76 +21 163
Jacob Klawuhn 85 81 +24 166
Tanner Kutek 85 81 +24 166
Joseph Auth 82 87 +27 169
Nicholas Leiper 92 77 +27 169
Garrett Gabriel 88 87 +33 175
4 University of Notre Dame (A) 395 400 +85 795
Andrew Stineman 78 77 +13 155
Zachary Pavlin 78 79 +15 157
Carter Swanson 77 83 +18 160
Matt Ferriero 83 78 +19 161
Alec Emerson 79 86 +23 165
Spencer Bindel 89 83 +30 172
Andrew Hunt 88 87 +33 175
Kevin Caverly 93 95 +46 188
5 University of California (A) 396 405 +91 801
Jerry Song 75 79 +12 154
Daniel Berkson 79 82 +19 161
Emma Vickery 80 81 +19 161
Tanner Choate 82 80 +20 162
Andrew Boka 85 83 +26 168
Melissa Yao 80 89 +27 169
Matthew Alvarado 84 88 +30 172
Ben Golinveaux 108 92 +58 200
6 University of Cincinnati (A) 401 404 +95 805
Jeffrey Kroeger 76 78 +12 154
Nick Schley 76 78 +12 154
Connor Stykemain 79 83 +20 162
Jack Nordloh 86 79 +23 165
Andrew Munson 84 86 +28 170
Brandon Kerley 91 94 +43 185
Daniel Bischel 97 88 +43 185
Chad O'connor 99 100 +57 199
7 University of Nebraska (A) 404 414 +108 818
Sam Rice 78 79 +15 157
Ben Broderick 81 79 +18 160
Drew Seubert 84 84 +26 168
Gavin Taylor iv 81 87 +26 168
Bill Rhiley 84 85 +27 169
Tyler Eggert 80 93 +31 173
Dayton Schumacher 93 92 +43 185
Garrett Anderson 93 107 +58 200
8 Iowa State University (A) 409 412 +111 821
Jake Grandgeorge 78 77 +13 155
Aaron Foulk 85 78 +21 163
Tristan Kadel 82 86 +26 168
Brandon Nordman 81 87 +26 168
Derek Juhl 86 88 +32 174
Jayson Chapman 83 94 +35 177
Drake Frideres 90 88 +36 178
Nicholas Weich 98 84 +40 182
9 Boston University (A) 416 413 +119 829
Jacob lopez 72 77 +7 149
Peter Gunawan 78 75 +11 153
Carlos Ruiz de gamboa 83 83 +24 166
Andrey Grashkin 89 87 +34 176
Chuan Ma 94 91 +43 185
Sahaj Gulati 102 93 +53 195
Andres Amaya 99 100 +57 199
Ben Mehta WD E 0
10 Central Connecticut State University (A) 443 408 +141 851
Matthew Caruso 81 81 +20 162
Joe Reilly 92 77 +27 169
Ross Katten 87 84 +29 171
Trevor Biel 89 82 +29 171
Mike Boucher 95 84 +37 179
Danny Catania 94 87 +39 181
11 Liberty University (A) 426 427 +143 853
Luke Gregory 78 79 +15 157
Roger Repasky 87 78 +23 165
Aj Stamoulis 76 89 +23 165
Cameron Bullman 90 89 +37 179
Aubrey Hopkins 95 92 +45 187
12 Niagara University (A) 445 417 +152 862
Joseph Napoli 81 73 +12 154
Andrew Depuy 79 75 +12 154
John Anderson 84 85 +27 169
Robert Milewski 96 94 +48 190
David Fish 105 90 +53 195
13 University of Wisconsin-Oshkosh (A) 438 437 +165 875
Brendan Paule 82 81 +21 163
Jacob Wolfgram 85 82 +25 167
Luke Carroll 92 90 +40 182
Alex Christiansen 90 95 +43 185
Connor Gawlick 97 89 +44 186
Alec Shafer 89 102 +49 191
John Hoeft 92 102 +52 194
Brennan Mrotek 92 107 +57 199
14 Central Washington University (A) 425 453 +168 878
Clayton Osburn 80 83 +21 163
Caleb Bryant 82 86 +26 168
Austin Edwards 87 99 +44 186
Anders Lind 91 96 +45 187
Eric Fich 88 100 +46 188
Garrett Granlund 93 96 +47 189
Max Morris 98 92 +48 190
Bryce Weedman 88 104 +50 192