
Leaderboard - March 3rd - March 4th Southwest Region Tournament
Tournament Info
Apple Valley Golf Course
Apple Valley, CA
Mar 3, 2018 11:30 am
Mar 4, 2018 8:00 am
Thanks Mike Catanesi and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | University of Southern California | +62 | 417 |
| Sam Skalbania | +8 | 79 | |
| Joseph Lyon | +8 | 79 | |
| Max Evans | +14 | 85 | |
| Kyle Footitt | +14 | 85 | |
| Carsten-philipp Caro | +18 | 89 | |
| Avery Nork | +25 | 96 | |
| Mike O'neill | +33 | 104 | |
| Trung Tran | E | 0 | |
| 2 | Golf Academy of America-Carlsbad | +70 | 425 |
Brian Blessing
|
+8 | 79 | |
| William Walsh | +12 | 83 | |
Paul Sumagaysay
|
+14 | 85 | |
Peter Deering
|
+18 | 89 | |
Tyler Anderson
|
+18 | 89 | |
| Kevin Buruscas | +19 | 90 | |
| Thomas Boyle | +25 | 96 | |
| Joey Hartman | +28 | 99 | |
| 3 | University of San Diego | +71 | 426 |
| Jake Ellis | +8 | 79 | |
Steven Rella
|
+9 | 80 | |
| Michael Rodriguez | +12 | 83 | |
| Sebastian Perez | +18 | 89 | |
| Andrew Capin | +24 | 95 | |
| Javier Vasquez | +27 | 98 | |
| mdiazriverashahan@... | +27 | 98 | |
| 4 | UCLA | +79 | 434 |
Vytautas Sipila
|
+10 | 81 | |
Craig Buchholz
|
+12 | 83 | |
Peter Ju
|
+13 | 84 | |
Hidetoshi Ikeda
|
+21 | 92 | |
| Thomas Valles | +23 | 94 | |
| Kevin Lee | +32 | 103 |

