
Leaderboard - April 7th - April 8th Pacific Region Tournament
Tournament Info
        Pacific Grove Golf Links
        Pacific Grove, CA
        Apr  7, 2018  1:00 pm
        Apr  8, 2018 12:00 pm
        
          
              Thanks Kevin Williams and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Cal Poly-San Luis Obispo (A) | 369 | 367 | +36 | 736 | 
| Jake Utley | 71 | 71 | +2 | 142 | |
| Nate Noblitt | 69 | 74 | +3 | 143 | |
| Liam Cavanaugh | 76 | 73 | +9 | 149 | |
| Daniel Salvay | 74 | 77 | +11 | 151 | |
| Brandon Bone   | 79 | 72 | +11 | 151 | |
| Kenny Levy | 81 | 79 | +20 | 160 | |
| Zachary Mitchell   | 80 | 80 | +20 | 160 | |
| Camille Dozois | 84 | 78 | +22 | 162 | |
| 2 | University of California (A) | 376 | 400 | +76 | 776 | 
| Tanner Choate | 72 | 75 | +7 | 147 | |
| Dominic Driscoll | 77 | 82 | +19 | 159 | |
| Sam Deverett | 79 | 81 | +20 | 160 | |
| Daniel Berkson | 84 | 78 | +22 | 162 | |
| Emma Vickery   | 77 | 86 | +23 | 163 | |
| Jerry Song | 76 | 88 | +24 | 164 | |
| Matthew Alvarado   | 80 | 84 | +24 | 164 | |
| Andrew Boka | 74 | 92 | +26 | 166 | |
| 3 | University of Nevada - Reno (A) | 410 | 420 | +130 | 830 | 
| Jay Babu   | 73 | 67 | E | 140 | |
| ccallister4@...   | 79 | 78 | +17 | 157 | |
| Ben Mcmullen   | 86 | 90 | +36 | 176 | |
| Daniel Allen | 84 | 93 | +37 | 177 | |
| Cayler Miley | 88 | 92 | +40 | 180 | |
| Max Georgeson | 89 | 94 | +43 | 183 | |
| Megan Mckeon   | 90 | 99 | +49 | 189 | |
| Cassin Brown | 107 | 98 | +65 | 205 | 

