
Leaderboard - March 3rd - March 4th Pacific Region Tournament
Tournament Info
        Corica Park - New South Course
          Earl Fry Course
        Alameda, CA
        Mar  3, 2018 10:36 am
        Mar  4, 2018 10:36 am
        
          
              Thanks Mike Winkenbach and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | University of California (A) | 379 (Ea) | 394 (Re) | +63 | 773 | 
| Tanner Choate | 72 (Ea) | 78 (Ea) | +8 | 150 | |
| Emma Vickery | 77 (Ea) | 77 (Ea) | +12 | 154 | |
| Daniel Berkson | 79 (Ea) | 77 (Ea) | +14 | 156 | |
| Melissa Yao | 73 (Ea) | 84 (Ea) | +15 | 157 | |
| Andrew Boka | 78 (Ea) | 80 (Ea) | +16 | 158 | |
| Sam Deverett | 83 (Ea) | 82 (Ea) | +23 | 165 | |
| Jerry Song | 88 (Ea) | 84 (Ea) | +30 | 172 | |
| Matthew Nicoletti | 88 (Ea) | 86 (Ea) | +32 | 174 | |
| 2 | Cal Poly-San Luis Obispo (A) | 391 (Ea) | 386 (Re) | +67 | 777 | 
| Camille Dozois | 77 (Ea) | 76 (Ea) | +11 | 153 | |
| Peyton From | 78 (Ea) | 78 (Ea) | +14 | 156 | |
| Jake Utley | 78 (Ea) | 79 (Ea) | +15 | 157 | |
| Nate Noblitt | 76 (Ea) | 82 (Ea) | +16 | 158 | |
| Daniel Salvay   | 88 (Ea) | 75 (Ea) | +21 | 163 | |
| Brandon Bone   | 86 (Ea) | 78 (Ea) | +22 | 164 | |
| Zachary Mitchell | 88 (Ea) | 81 (Ea) | +27 | 169 | |
| Kenny Levy | 82 (Ea) | 88 (Ea) | +28 | 170 | |
| 3 | University of Nevada - Reno | 447 (Ea) | 417 (Re) | +154 | 864 | 
| Dalton Butler | 78 (Ea) | 73 (Ea) | +9 | 151 | |
| Jay Babu | 84 (Ea) | 69 (Ea) | +11 | 153 | |
| Daniel Allen | 89 (Ea) | 85 (Ea) | +32 | 174 | |
| Cayler Miley | 94 (Ea) | 90 (Ea) | +42 | 184 | |
| Cassin Brown   | 102 (Ea) | 100 (Ea) | +60 | 202 | 

