
Leaderboard - March 3rd - March 4th Ozark Region Tournament
Tournament Info
Battle Creek Golf Course
Broken Arrow, OK
Mar 3, 2018 12:00 pm
Mar 4, 2018 8:00 am
Thanks Charles Gibson and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Oklahoma | 397 | 382 | +59 | 779 |
Payte Owen
|
76 | 72 | +4 | 148 | |
Eric Seutter
|
76 | 77 | +9 | 153 | |
Chris Caines
|
83 | 73 | +12 | 156 | |
M Suvansh
|
80 | 78 | +14 | 158 | |
Alex Hall
|
82 | 87 | +25 | 169 | |
Cameron Mustafaga
|
88 | 82 | +26 | 170 | |
Martin Escandon
|
91 | 82 | +29 | 173 | |
Ben Stokes
|
85 | DNS | +13 | 85 | |
| 2 | University of Arkansas (A) | 402 | 386 | +68 | 788 |
Charles Kim
|
76 | 73 | +5 | 149 | |
Austin Rhodes
|
81 | 74 | +11 | 155 | |
Logan Corbin
|
83 | 75 | +14 | 158 | |
Brady Papke
|
82 | 83 | +21 | 165 | |
| Mason Seekins | 81 | 86 | +23 | 167 | |
Nick Jusko
|
86 | 82 | +24 | 168 | |
Hunter Caldwell
|
87 | 82 | +25 | 169 | |
Benjamin Martin
|
82 | 89 | +27 | 171 | |
| 3 | Oklahoma State University (A) | 410 | 406 | +96 | 816 |
| Griffin Mott | 74 | 80 | +10 | 154 | |
| Matt Nalley | 86 | 75 | +17 | 161 | |
| Christian Griffith | 81 | 82 | +19 | 163 | |
| Camron Sartin | 87 | 81 | +24 | 168 | |
| Parker Nay | 82 | 88 | +26 | 170 | |
| Owen Brown | 87 | 88 | +31 | 175 | |
| Hayden Bennett | 104 | 95 | +55 | 199 | |
| Evan Grande | 110 | 93 | +59 | 203 | |
| 4 | University of Tulsa (A) | 421 | 431 | +132 | 852 |
| Freddie Wilson | 77 | 73 | +6 | 150 | |
| Hunter Hart | 84 | 81 | +21 | 165 | |
| James Whitacre | 96 | 88 | +40 | 184 | |
| Dax Russell | 86 | 98 | +40 | 184 | |
| Connor Nichols | 118 | 91 | +65 | 209 | |
| Ryan Pendleton | 107 | 104 | +67 | 211 | |
| Sebastian Pineres | 82 | DNS | +10 | 82 | |
| Spencer Elias | 92 | DNS | +20 | 92 | |
| 5 | Pittsburg State University | 447 | 420 | +147 | 867 |
| Ty Martin | 83 | 81 | +20 | 164 | |
| Jake Bradbury | 87 | 78 | +21 | 165 | |
| Max Ernst | 86 | 82 | +24 | 168 | |
| Tom Storey | 89 | 84 | +29 | 173 | |
| Joshua Hayes | 102 | 95 | +53 | 197 | |
| 6 | East Central University | 481 | 480 | +241 | 961 |
| Robby Grotts | 89 | 81 | +26 | 170 | |
| Rusty Clower | 91 | 88 | +35 | 179 | |
| Coleman King | 96 | 102 | +54 | 198 | |
| Braden Prewett | 100 | 100 | +56 | 200 | |
| Dakota Jesse | 109 | 109 | +74 | 218 | |
| Aden Roper | 105 | 122 | +83 | 227 | |
| 7 | University of Arkansas (B) | 490 | 477 | +247 | 967 |
| Chandler Nutt | 91 | 80 | +27 | 171 | |
| Jacob Yoder | 89 | 94 | +39 | 183 | |
| Alec Goswick | 99 | 86 | +41 | 185 | |
| Ryan Lewis | 102 | 88 | +46 | 190 | |
| Aidan Holobowicz | 109 | 129 | +94 | 238 | |
| Peyton Bradley | DNS | E | 0 |

