
Team Leaderboard - April 14th - April 15th Ohio Valley Region Tournament
Tournament Info
Marriott's Griffin Gate Resort & Spa
Lexington, KY
Apr 14, 2018 12:30 pm
Apr 15, 2018 8:30 am
Thanks Eric Maier and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Ohio State University (A) | +8 | 368 |
| 2 | University of Cincinnati (A) | +22 | 382 |
| 3 | Miami of Ohio (A) | +24 | 384 |
| 4 | Ohio University | +35 | 395 |
| 5 | Ohio State University (B) | +38 | 398 |
| 6 | University of Dayton (A) | +44 | 404 |
| 7 | University of Kentucky | +45 | 405 |
| 8 | Bowling Green State University | +47 | 407 |
| 9 | Xavier University (A) | +49 | 409 |
| 10 | Wright State University (A) | +50 | 410 |
| 11 | University of Cincinnati (B) | +70 | 430 |

