
Leaderboard - April 14th - April 15th Northern New England Region Tournament
Tournament Info
        The Ridge Club
        Sandwich, MA
        Apr 14, 2018  1:00 pm
        Apr 15, 2018 12:15 pm
        
          
              Thanks Matt Baran and your staff for hosting us.
            
          
      Srixon Medalists
         
          
            Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
            Are you good enough to join these medalists?
          
        | Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Boston University (A) | +62 | 417 | 
| Jacob lopez | +7 | 78 | |
| Peter Gunawan | +12 | 83 | |
| Carlos Ruiz de gamboa   | +13 | 84 | |
| Jacob Westphal | +14 | 85 | |
| mehtabw@... | +16 | 87 | |
| Chuan Ma | +16 | 87 | |
| Andrey Grashkin | +24 | 95 | |
| Andres Amaya   | +28 | 99 | |
| 2 | Northeastern University | +72 | 427 | 
| Marcus Ross   | +12 | 83 | |
| Zach Wheeler | +12 | 83 | |
| Zachary Appel | +14 | 85 | |
| Samuel Caron | +15 | 86 | |
| Austin Vyas | +19 | 90 | |
| Greg Hoffman | +19 | 90 | |
| Junru Chen | +24 | 95 | |
| Tj Aldridge | +25 | 96 | |
| 3 | Merrimack College | +89 | 444 | 
| Michael Hudner | +10 | 81 | |
| Matt Garofalo | +14 | 85 | |
| Matt Dwyer   | +20 | 91 | |
| Danny Lordan   | +21 | 92 | |
| Charlie Cope   | +24 | 95 | |
| Matt Pererson | +27 | 98 | |
| James Cope | +27 | 98 | |
| Michael Davis | +31 | 102 | |
| 4 | MIT | +99 | 454 | 
| Kim Dinh | +8 | 79 | |
| Alexander Triassi | +14 | 85 | |
| Carl Unger   | +23 | 94 | |
| Dan Sibor | +27 | 98 | |
| Ally Huang | +27 | 98 | |
| William Mounfield   | +29 | 100 | |
| Anthony Sciarretta | +31 | 102 | 

