
Leaderboard - February 24th - February 25th North Florida Region Tournament
Tournament Info
Juliette Falls Golf and Spa Club
Dunnellon, FL
Feb 24, 2018 12:03 pm
Feb 25, 2018 8:00 am
Thanks Caylyn Maynard and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Florida (A) | 368 | 368 | +16 | 736 |
Tyler Segal
|
70 | 72 | -2 | 142 | |
| Jean paul Cleveland | 75 | 72 | +3 | 147 | |
| Ryan Ulmer | 77 | 71 | +4 | 148 | |
| David Mccaskill | 75 | 77 | +8 | 152 | |
| Brandon Meyer | 71 | 81 | +8 | 152 | |
| Jack Cullen | 82 | 76 | +14 | 158 | |
Joseph D'andrea
|
82 | 80 | +18 | 162 | |
Mackenzie Edwards
|
78 | 84 | +18 | 162 | |
| 2 | Florida State University (A) | 374 | 381 | +35 | 755 |
Alex Merriman
|
73 | 71 | E | 144 | |
| Chris Flaherty | 72 | 74 | +2 | 146 | |
| Connor O'shaughnessy | 75 | 80 | +11 | 155 | |
| Jonathan Paulson | 75 | 82 | +13 | 157 | |
| Travis Bruner | 79 | 78 | +13 | 157 | |
Flint Bekkers
|
79 | 79 | +14 | 158 | |
| Nicholas Kaufman | 87 | 79 | +22 | 166 | |
| Jacob Goldman | 84 | 84 | +24 | 168 | |
| 3 | University of Florida (B) | 386 | 379 | +45 | 765 |
Patrick Perez
|
71 | 74 | +1 | 145 | |
| Blake Herschberger | 78 | 73 | +7 | 151 | |
| Nicolas Althammer | 77 | 77 | +10 | 154 | |
Skyler Davis
|
80 | 77 | +13 | 157 | |
| Jarrod Mongeon | 80 | 78 | +14 | 158 | |
| Zane Vliegenthart | 81 | 83 | +20 | 164 | |
| Daniel Wong | 83 | 84 | +23 | 167 | |
| Michael Smith | 88 | 88 | +32 | 176 | |
| 4 | Florida State University (B) | 434 | 412 | +126 | 846 |
Jake Seaman
|
83 | 77 | +16 | 160 | |
| Tyler Young | 89 | 80 | +25 | 169 | |
Tyson Sanders
|
86 | 85 | +27 | 171 | |
| Michael Groves | 91 | 82 | +29 | 173 | |
| Conner Ruyak | 88 | 89 | +33 | 177 | |
| Jack Rodish | 90 | 88 | +34 | 178 | |
| Donald Frasca | 93 | 88 | +37 | 181 | |
| Nick Dawson | 88 | 96 | +40 | 184 | |
| 5 | Stetson University (A) | 434 | 442 | +156 | 876 |
| Noah Sloane | 81 | 79 | +16 | 160 | |
| Cedric Burkhardt | 87 | 85 | +28 | 172 | |
Logan Bailey
|
85 | 93 | +34 | 178 | |
Zach Fisk
|
88 | 92 | +36 | 180 | |
| Grant Manning | 93 | 93 | +42 | 186 |

