
Tee Times Round 2
Tournament Info
Heritage Country Club
Charlton, MA
Apr 14, 2018 8:00 am
Apr 14, 2018 2:00 pm
Thanks Shane Bayer and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Course: Heritage | Format: Shotgun | Tee Marker: Gold | Slope: 118.0 | Rating: 69.3 | |||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTALS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YARDAGE (M) | 376 | 385 | 200 | 452 | 356 | 535 | 171 | 330 | 453 | 3258 | 413 | 390 | 590 | 161 | 305 | 395 | 188 | 584 | 381 | 3407 | 6665 | ||||
| YARDAGE (W) | 310 | 350 | 110 | 290 | 280 | 490 | 135 | 280 | 405 | 2650 | 355 | 325 | 450 | 120 | 260 | 320 | 125 | 490 | 320 | 2765 | 5415 | ||||
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 | ||||
| HANDICAP | 8 | 4 | 18 | 10 | 12 | 6 | 16 | 14 | 2 | 5 | 11 | 1 | 17 | 13 | 7 | 15 | 3 | 9 | |||||||
| Group | Time | Start Hole | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|
| 1 | 8:00 | 3A | ||||
| 2 | 8:00 | 3B |
Boston College (IND)
|
Brown (IND)
|
||
| 3 | 8:00 | 4A | ||||
| 4 | 8:00 | 4B | ||||
| 5 | 8:00 | 5 | ||||
| 6 | 8:00 | 6A | ||||
| 7 | 8:00 | 6B | ||||
| 8 | 8:00 | 7A | ||||
| 9 | 8:00 | 7B | ||||
| 10 | 8:00 | 8 | ||||
| 11 | 8:00 | 9 | ||||
| 12 | 8:00 | 10A | ||||
| 13 | 8:00 | 10B | ||||
| 14 | 8:00 | 11A | ||||
| 15 | 8:00 | 11B | ||||
| 16 | 8:00 | 12 | ||||
| 17 | 8:00 | 13A | ||||
| 18 | 8:00 | 13B | ||||
| 19 | 8:00 | 14A | ||||
| 20 | 8:00 | 14B |
(IND)
|
|||
| 21 | 8:00 | 15 |

