
Leaderboard - April 21st - April 22nd Midwest Region Tournament
Tournament Info
Fieldstone Golf Club of Auburn Hills
Auburn Hills, MI
Apr 21, 2018 1:12 pm
Apr 22, 2018 8:00 am
Thanks Pete Driscoll and your staff for hosting us.
Srixon Medalists
Medalists at all NCCGA tournaments who play the Z-Star ball receive a free dozen balls.
Are you good enough to join these medalists?
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | University of Michigan (A) | 369 | 383 | +32 | 752 |
| Ian Martin | 70 | 74 | E | 144 | |
| Bennett Langton | 73 | 75 | +4 | 148 | |
| Alexander Finsterwald | 73 | 77 | +6 | 150 | |
| Kyle Petrovich | 79 | 79 | +14 | 158 | |
| Grant Huizenga | 81 | 78 | +15 | 159 | |
Phil Lodzinski
|
75 | 84 | +15 | 159 | |
Luke Stull
|
78 | 82 | +16 | 160 | |
Thomas Rothwell
|
79 | 84 | +19 | 163 | |
| 2 | Michigan State University (A) | 375 | 385 | +40 | 760 |
| Dennis Volostnykh | 69 | 77 | +2 | 146 | |
| Brandon Kuhn | 79 | 72 | +7 | 151 | |
| Christian Buse | 77 | 78 | +11 | 155 | |
| Matthew Swenson | 73 | 82 | +11 | 155 | |
Tyler Rozwadowski
|
79 | 78 | +13 | 157 | |
| Will Nagel | 79 | 81 | +16 | 160 | |
Austin Landis
|
82 | 80 | +18 | 162 | |
Spencer Schab
|
77 | 85 | +18 | 162 | |
| T3 | Michigan State University (B) | 412 | 408 | +100 | 820 |
| Jordan Root | 79 | 79 | +14 | 158 | |
Andrew Rogers
|
83 | 79 | +18 | 162 | |
| Blake Kocsis | 79 | 84 | +19 | 163 | |
| Nick Stein | 85 | 85 | +26 | 170 | |
| Derek Dubois | 91 | 82 | +29 | 173 | |
Joseph Mcmahon
|
91 | 84 | +31 | 175 | |
| Matthew Beach | 86 | 90 | +32 | 176 | |
| Caleb Randall | 101 | 98 | +55 | 199 | |
| T3 | University of Michigan (B) | 394 | 426 | +100 | 820 |
| Nathan Weinhoff | 74 | 83 | +13 | 157 | |
| Caroline Gilhool | 79 | 86 | +21 | 165 | |
| Ben Keller | 78 | 87 | +21 | 165 | |
Jack Zohoury
|
84 | 84 | +24 | 168 | |
Samantha Marsh
|
79 | 92 | +27 | 171 | |
| Dillon Mccallum | 88 | 86 | +30 | 174 | |
| Aleksei Genia | 89 | 93 | +38 | 182 | |
Aaron Youmans
|
89 | 93 | +38 | 182 | |
| 5 | Grand Valley State University (A) | 420 | 440 | +140 | 860 |
| Adam Mccain | 81 | 80 | +17 | 161 | |
Connor Mcevoy
|
81 | 89 | +26 | 170 | |
| Tyler Fuchs | 76 | 96 | +28 | 172 | |
Jacob Williams
|
94 | 86 | +36 | 180 | |
| Josh Johnston | 96 | 89 | +41 | 185 | |
| Elliot Blok | 103 | DNS | +31 | 103 | |
| Hunter Myrick | 88 | DNS | +16 | 88 | |
| 6 | Oakland University | 427 | 436 | +143 | 863 |
| Alex Kleckner | 76 | 82 | +14 | 158 | |
| Michael Szymanski | 80 | 83 | +19 | 163 | |
| Trevor Davis | 85 | 84 | +25 | 169 | |
| James Koonce | 94 | 84 | +34 | 178 | |
| Ryan Schudlich | 92 | 103 | +51 | 195 |

